Panacea Group
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Panacea Group - overview
Location
Hampshire, -, UK
Primary Industry
Business Support Services
About
Panacea Group is an IT business solutions provider offering systems integration and outsourced IT services to the UK mid-market.
Primary Industry
Business Support Services
Sub Industries
Data Centers, Offshore IT Services/IT Outsourcing
Website
www.panacea.co.uk
Verticals
Cloud Computing
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Panacea Group - timeline of key events

Panacea Group - financials
| Fiscal Year Ended | Dec 31, 2009 | Dec 31, 2010 | Jun 30, 2011 | Jun 30, 2012 | Jun 30, 2013 | Jun 30, 2014 | Jun 30, 2015 | Jun 30, 2016 | Nov 30, 2017 | Nov 30, 2018 | Nov 30, 2019 | Nov 30, 2020 | Nov 30, 2021 | Nov 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 8,832,920 | - | 14,468,998 | 9,994,147 | 8,521,602 | 9,565,855 | 14,690,857 | 10,838,259 | 10,356,483 | 5,740,776 | 5,796,636 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | (14.7%) | 12.3% | 53.6% | (26.2%) | - | - | 1.0% | - | - | - |
| EBITDA (USD) | 6,964 | - | (3,312,201) | 1,442,669 | 548,016 | 695,003 | 558,923 | (144,742) | (1,527,297) | (227,145) | (655,790) | - | - | - |
| Operating Income (USD) | (107,054) | - | (3,615,770) | 1,086,217 | 202,590 | 343,220 | (293,438) | (957,526) | (2,682,193) | (788,477) | (1,163,933) | - | - | - |
| Operating Margin | (1.2%) | - | (25.0%) | 10.9% | 2.4% | 3.6% | (2.0%) | (8.8%) | (25.9%) | (13.7%) | (20.1%) | - | - | - |
| % EBITDA Margin | 0.1% | - | (22.9%) | 14.4% | 6.4% | 7.3% | 3.8% | (1.3%) | (14.7%) | (4.0%) | (11.3%) | - | - | - |
| NET Income (USD) | (240,968) | - | (3,648,280) | 966,236 | 183,110 | 200,435 | (158,482) | (715,036) | (2,201,393) | (737,353) | (1,202,493) | - | - | - |
| % Net Margin | (2.7%) | - | (25.2%) | 9.7% | 2.1% | 2.1% | (1.1%) | (6.6%) | (21.3%) | (12.8%) | (20.7%) | - | - | - |
Panacea Group - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Panacea Group | - | ||||||||
| Buyout | Completed | Panacea Group | - |
Displaying 1 - 2 of 2
Panacea Group - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.