Owlient S.A.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Owlient S.A. - overview
Established
2005
Location
Paris, -, France
Primary Industry
Software
About
Founded in 2005, and based in Paris, France, Owlient S. A. operates as a community-based online game publisher. The company uses equestrian simulation as center management, for the development of horse riding games.
Primary Industry
Software
Sub Industries
Gaming
Website
www.owlient.eu
Total Amount Raised
Subscriber access only
Owlient S.A. - financials
| Fiscal Year Ended | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 |
|---|---|---|---|---|---|---|
| Revenue (USD) | 8,407,472 | 7,754,225 | 7,931,404 | - | - | - |
| % Revenue Growth (YoY) | - | (7.8%) | 2.3% | - | - | - |
| EBITDA (USD) | 3,013,430 | 2,339,483 | 1,156,165 | - | - | - |
| Operating Income (USD) | 2,977,923 | 2,285,384 | 1,063,001 | - | - | - |
| Operating Margin | 35.4% | 29.5% | 13.4% | - | - | - |
| % EBITDA Margin | 35.8% | 30.2% | 14.6% | - | - | - |
| NET Income (USD) | 1,990,769 | 1,862,559 | 1,316,430 | - | - | - |
| % Net Margin | 23.7% | 24.0% | 16.6% | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.