OUTSOURCING Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
OUTSOURCING Inc. - overview
Established
1997
Location
Tokyo, -, Japan
Primary Industry
Outsourcing
About
Founded in 1997 and based in Tokyo, Japan, OUTSOURCING Inc. engages in the provision of technology, manufacturing, and employee outsourcing services to manufacturing and engineering companies. The company also provides labor management and educational services for human resources development.
Current Investors
Bain Capital
Primary Industry
Outsourcing
Sub Industries
BPO Services, Human Resources Services, Recruitment/Executive Search, Education & Training Services
Website
www.outsourcing.co.jp
Company Stage
Mature
Total Amount Raised
Subscriber access only
OUTSOURCING Inc. - timeline of key events

OUTSOURCING Inc. - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 32,397,745,000 | 42,090,453,000 | 47,384,304,000 | 59,421,352,000 | 80,860,753,000 | 134,283,000,000 | 230,172,000,000 | 311,311,000,000 | 361,249,000,000 | 366,711,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | 29.9% | 12.6% | 25.4% | 36.1% | 66.1% | 71.4% | 35.3% | 16.0% | 1.5% | - | - | - |
| EBITDA (USD) | 864,601,000 | 1,513,420,000 | 1,784,832,000 | 2,827,659,000 | 4,494,395,000 | 7,187,000,000 | 13,841,000,000 | 18,263,000,000 | 26,263,000,000 | 26,568,000,000 | - | - | - |
| Operating Income (USD) | 563,210,000 | 1,000,512,000 | 1,202,912,000 | 2,010,436,000 | 3,125,411,000 | 5,672,000,000 | 11,360,000,000 | 15,073,000,000 | 15,501,000,000 | 14,337,000,000 | - | - | - |
| Operating Margin | 1.7% | 2.4% | 2.5% | 3.4% | 3.9% | 4.2% | 4.9% | 4.8% | 4.3% | 3.9% | - | - | - |
| % EBITDA Margin | 2.7% | 3.6% | 3.8% | 4.8% | 5.6% | 5.4% | 6.0% | 5.9% | 7.3% | 7.2% | - | - | - |
| NET Income (USD) | 210,851,000 | 683,602,000 | 1,211,427,000 | 1,401,104,000 | 1,881,125,000 | 3,472,000,000 | 6,929,000,000 | 8,664,000,000 | 9,095,000,000 | 4,088,000,000 | - | - | - |
| % Net Margin | 0.7% | 1.6% | 2.6% | 2.4% | 2.3% | 2.6% | 3.0% | 2.8% | 2.5% | 1.1% | - | - | - |
OUTSOURCING Inc. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Public to Private | Completed | OUTSOURCING Inc. | - | ||||||||
| Trade Sale | Completed | EcoCityService Corporation | - | ||||||||
| Trade Sale | Completed | Orizon | - | ||||||||
| Trade Sale | Completed | Liberata UK Limited | - |
Displaying 1 - 4 of 4
OUTSOURCING Inc. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.