Ottogi
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Ottogi - overview
Established
1971
Location
Gyeonggi-do, -, South Korea
Primary Industry
Food
About
Based in Gyeonggi-do, South Korea, founded in 1971, Ottogi Corp. trading under the name Ottogi, operates as a company that manufactures instant and processed condiments and food products including ramen, dried seaweeds, curry powder, vinegar, and mustard.
Primary Industry
Food
Sub Industries
Other Food Products
Website
www.ottogi.co.kr/
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
Ottogi - financials
| Fiscal Year Ended | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,781,728,719,562 | 1,883,098,974,718 | 2,010,658,195,588 | 2,126,150,492,294 | 2,246,764,231,443 | 2,359,651,224,603 | 2,595,880,911,641 | 2,739,036,859,209 | 3,183,314,853,660 | - | - | - |
| % Revenue Growth (YoY) | - | 5.7% | 6.8% | 5.7% | 5.7% | 5.0% | 10.0% | 5.5% | 16.2% | - | - | - |
| EBITDA (USD) | 146,614,028,049 | 169,172,260,117 | 184,821,864,213 | 193,585,630,226 | 211,821,186,703 | 242,197,210,049 | 309,361,420,459 | 287,313,837,719 | 327,334,100,842 | - | - | - |
| Operating Income (USD) | 115,870,936,049 | 133,409,191,117 | 142,501,147,213 | 146,055,183,226 | 151,725,094,703 | 148,278,491,049 | 198,445,222,459 | 166,575,352,719 | 185,656,436,842 | - | - | - |
| Operating Margin | 6.5% | 7.1% | 7.1% | 6.9% | 6.8% | 6.3% | 7.6% | 6.1% | 5.8% | - | - | - |
| % EBITDA Margin | 8.2% | 9.0% | 9.2% | 9.1% | 9.4% | 10.3% | 11.9% | 10.5% | 10.3% | - | - | - |
| NET Income (USD) | 94,111,327,807 | 104,933,461,916 | 137,991,305,681 | 132,382,442,675 | 160,829,136,727 | 99,795,074,801 | 110,380,198,569 | 129,977,855,166 | 278,494,298,320 | - | - | - |
| % Net Margin | 5.3% | 5.6% | 6.9% | 6.2% | 7.2% | 4.2% | 4.3% | 4.7% | 8.7% | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.