Ostertag Solutions AG
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Ostertag Solutions AG - overview
Established
1995
Location
-, -, Germany
Primary Industry
Software
About
Founded in 1995 and based in Walddorfhäslach, Germany, Ostertag Solutions AG develops networked communications and information technology solutions for businesses.
Current Investors
VR Equitypartner
Primary Industry
Software
Sub Industries
Public Relations & Communications, Web Applications, Application Integration Software, Connectivity Software, Monitoring & Security Software
Website
www.ostertag.de
Company Stage
Mature - Growth Capital
Total Amount Raised
Subscriber access only
Ostertag Solutions AG - timeline of key events

Ostertag Solutions AG - financials
| Fiscal Year Ended | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | 31,962,377.1 | 100,124,088.8 | 91,503,237 | - | - | - |
| % Revenue Growth (YoY) | - | - | 213.3% | (8.6%) | - | - | - |
| EBITDA (USD) | 889,860.7 | 2,371,636.2 | 6,624,686.4 | 5,923,923.1 | - | - | - |
| Operating Income (USD) | 776,016.8 | 2,068,018.2 | 5,137,837 | 3,872,935.2 | - | - | - |
| Operating Margin | - | 6.5% | 5.1% | 4.2% | - | - | - |
| % EBITDA Margin | - | 7.4% | 6.6% | 6.5% | - | - | - |
| NET Income (USD) | 748,216.6 | 2,048,634.4 | 4,384,704.4 | 3,188,917.2 | - | - | - |
| % Net Margin | - | 6.4% | 4.4% | 3.5% | - | - | - |
Ostertag Solutions AG - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Horus-Net GmbH & Co. KG | - | ||||||||
| Add-on | Completed | DeTeWe Communications GmbH | - | ||||||||
| Add-on | Completed | Euromicron Deutschland's telecommunications division | - | ||||||||
| Growth | Completed | Ostertag Solutions AG | - |
Displaying 1 - 4 of 4
Ostertag Solutions AG - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.