OSRAM GmbH
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
OSRAM GmbH - overview
Established
1906
Location
Munich, -, Germany
Primary Industry
Electronics
About
Founded in 1906 and based in Munich, Germany, OSRAM GmbH is an optical company that provides products and technology portfolios for sensing, illumination, and visualization, with branches in Israel, North Africa, China, etc. The group has 22,000 employees focused on innovation across sensing, illumination, and visualization technology. The Chief Executive Officer and Chairman of the Board, Aldo Kamper, graduated from Stanford University and was the President and CEO of Leoni AG. In April 2023, it sold the Digital Systems business in Europe and Asia to Inventronics.
The company provides customers with light-emitting diodes (LEDs), lasers, photodetectors, sensors, interfaces, lamps, and systems. It also offers a comprehensive sensing, illumination, and visualization portfolio for consumer, automotive, healthcare, and industrial applications. It has served more than 20,000 customers.
Current Investors
Allianz Global Investors, Inventronics (Hangzhou), Inc., European Commission
Primary Industry
Electronics
Sub Industries
Solid State Lighting (SSL), Electronic Components, Semiconductor Equipment & Testing
Website
www.osram.com
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
OSRAM GmbH - financials
| Fiscal Year Ended | Sep 30, 2012 | Sep 30, 2013 | Sep 30, 2014 | Sep 30, 2015 | Sep 30, 2016 | Sep 30, 2017 | Sep 30, 2018 | Sep 30, 2019 | Sep 30, 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,878,789,000 | 1,896,937,000 | 1,870,125,000 | 1,881,050,000 | 1,667,464,000 | 1,069,111,000 | - | - | - |
| % Revenue Growth (YoY) | - | 1.0% | (1.4%) | 0.6% | (11.4%) | (35.9%) | - | - | - |
| EBITDA (USD) | (337,578,000) | (29,791,000) | 226,466,000 | 19,455,000 | 523,241,000 | 204,842,000 | - | - | - |
| Operating Income (USD) | (337,578,000) | (29,791,000) | 226,466,000 | 19,455,000 | 523,241,000 | 204,842,000 | - | - | - |
| Operating Margin | (18.0%) | (1.6%) | 12.1% | 1.0% | 31.4% | 19.2% | - | - | - |
| % EBITDA Margin | (18.0%) | (1.6%) | 12.1% | 1.0% | 31.4% | 19.2% | - | - | - |
| NET Income (USD) | (336,569,000) | (31,689,000) | 205,118,000 | 46,801,000 | 505,897,000 | 206,035,000 | - | - | - |
| % Net Margin | (17.9%) | (1.7%) | 11.0% | 2.5% | 30.3% | 19.3% | - | - | - |
OSRAM GmbH - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unspecified Round | Completed | OSRAM GmbH | - | ||||||||
| Merger | Announced | LeddarTech Inc. | - | ||||||||
| Add-on | Completed | OSRAM GmbH | - | ||||||||
| Series D | Completed | LeddarTech Inc. | - | ||||||||
| Secondary Buyout | Completed | Digital Lumens Incorporated | - |
Displaying 1 - 5 of 18
OSRAM GmbH - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.