Ors
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Ors - overview
Established
1992
Location
New Delhi, Delhi, India
Primary Industry
Internet
About
Based in India, and founded in 1992, Ors, also known as Online Registration System, is an internet company offering an online platform to book and manage healthcare services. 4D Global Energy acquired Ors. The company provides an online platform operated by the Indian government to facilitate online appointment booking and management for healthcare services. The platform has integrated with hospitals across India, allowing its users to book appointments, track their status, and access lab reports.
ORS connects with the Aadhaar system for identity verification, and decreases the processing time for patients to receive medical attention.
Current Investors
4D Global Energy
Primary Industry
Internet
Sub Industries
BPO Services, Healthcare, Search Engines, Web Applications
Website
https://ors.gov.in/
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
Ors - timeline of key events

Ors - financials
| Fiscal Year Ended | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | 5,338,867,358 | 8,185,166,070 | 8,477,440,057 | 12,414,106,000 | 12,583,636,000 | 11,495,284,000 | 11,562,859,000 | 12,820,226,179 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | 53.3% | 3.6% | 46.4% | 1.4% | (8.6%) | 0.6% | 10.9% | - | - | - |
| EBITDA (USD) | - | - | 615,161,960 | 819,150,421 | 1,116,609,568 | 1,187,446,000 | 830,814,000 | (536,510,000) | 2,251,656,000 | 2,044,779,612 | - | - | - |
| Operating Income (USD) | - | - | 542,797,870 | 735,622,997 | 1,059,021,161 | 1,020,290,000 | 428,739,000 | (1,045,154,000) | 1,391,142,000 | 1,388,601,163 | - | - | - |
| Operating Margin | - | - | 10.2% | 9.0% | 12.5% | 8.2% | 3.4% | (9.1%) | 12.0% | 10.8% | - | - | - |
| % EBITDA Margin | - | - | 11.5% | 10.0% | 13.2% | 9.6% | 6.6% | (4.7%) | 19.5% | 15.9% | - | - | - |
| NET Income (USD) | 515,014,656 | 270,372,772 | 360,964,590 | 525,528,034 | 687,223,737 | 644,105,000 | 310,427,000 | (852,335,000) | 907,964,000 | 982,294,394 | - | - | - |
| % Net Margin | - | - | 6.8% | 6.4% | 8.1% | 5.2% | 2.5% | (7.4%) | 7.9% | 7.7% | - | - | - |
Ors - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | Ors | - |
Displaying 1 - 1 of 1
Ors - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.