Optio Group Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Optio Group Limited - overview
Established
2019
Location
London, -, UK
Primary Industry
Insurance
About
Based in London, UK, and founded in 2019 by Paul Jansen, Optio Group Limited, operates as an insurance company that provides health, cyber risk, and commercial construction insurance services. In 2020, Preservation Capital Partners acquired a stake in Optio Group Limited. Optio Group specializes in providing a variety of specialty insurance products and services such as accident and health insurance, marine insurance, political violence and terrorism coverage, professional indemnity solutions, and many more. The company offers underwriting services such as professional indemnity, regulatory medical billings, subcontractor default insurance, transactional liability, political risk, residential construction, and many more.
It provides Optio Connect, which supports clients to improve underwriting and claims processes. As of 2024, the firm serves various industries such as construction, marine, and healthcare, and also operates in various locations including the United Kingdom and the Middle East.
Current Investors
Preservation Capital Partners
Primary Industry
Insurance
Sub Industries
Personal Insurance, Health Insurance, Commercial Insurance
Website
www.optiogroup.com
Verticals
InsureTech
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
Optio Group Limited - financials
| Fiscal Year Ended | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | 23,700,321 | 21,112,852 | 20,745,910 | - | - | - |
| % Revenue Growth (YoY) | - | - | (10.9%) | (1.7%) | - | - | - |
| EBITDA (USD) | (5,760) | 8,314,848 | (465,069) | 1,374,206 | - | - | - |
| Operating Income (USD) | (5,760) | 1,109,184 | (9,190,302) | (8,674,649) | - | - | - |
| Operating Margin | - | 4.7% | (43.5%) | (41.8%) | - | - | - |
| % EBITDA Margin | - | 35.1% | (2.2%) | 6.6% | - | - | - |
| NET Income (USD) | 4,646,548 | (3,779,022) | (14,868,247) | (15,721,684) | - | - | - |
| % Net Margin | - | (15.9%) | (70.4%) | (75.8%) | - | - | - |
Optio Group Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Announced | Gardian Marine Limited | - | ||||||||
| Add-on | Completed | AGS Forsikring AS | - | ||||||||
| Add-on | Announced | Custodian Management Ltd | - | ||||||||
| Add-on | Completed | S Insurance AS | - | ||||||||
| Add-on | Completed | BCOH s.a. | - |
Displaying 1 - 5 of 9

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.