Opti Italy Srl
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Opti Italy Srl - overview
Location
-, -, Italy
Primary Industry
Materials
About
Based in Codroipo, Italy, Opti Italy S. r. l. , operates as a manufacturer of zippers and fastening components, serving various industrial and consumer markets.
In July 2025, Accursia Capital acquired Opti Italy Srl from Opti Group and Aequita. Opti Italy S. r. l is a manufacturer of zippers and fastening components serving both industrial and consumer markets including apparel, automotive, and technical textiles.
Current Investors
Accursia Capital
Primary Industry
Materials
Sub Industries
Textiles
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
Opti Italy Srl - financials
| Fiscal Year Ended | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 30,185,688 | 24,062,981 | 22,815,530 | 22,396,252 | 13,097,544 | 13,070,119 | 8,691,340 | - | - | - |
| % Revenue Growth (YoY) | - | (20.3%) | (5.2%) | (1.8%) | (41.5%) | (0.2%) | (33.5%) | - | - | - |
| EBITDA (USD) | 1,750,234 | (1,927,498) | (1,611,818) | 343,383 | 112,384 | 35,814 | (923,641.4) | - | - | - |
| Operating Income (USD) | 1,392,811 | (2,309,325) | (1,974,409) | 3,154 | (246,188) | (339,633) | (1,294,532) | - | - | - |
| Operating Margin | 4.6% | (9.6%) | (8.7%) | 0.0% | (1.9%) | (2.6%) | (14.9%) | - | - | - |
| % EBITDA Margin | 5.8% | (8.0%) | (7.1%) | 1.5% | 0.9% | 0.3% | (10.6%) | - | - | - |
| NET Income (USD) | 537,297 | (2,174,885) | (2,073,639) | 262,571 | 428,780 | (1,098,959) | (1,511,761) | - | - | - |
| % Net Margin | 1.8% | (9.0%) | (9.1%) | 1.2% | 3.3% | (8.4%) | (17.4%) | - | - | - |
Opti Italy Srl - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corporate Carve Out, Secondary Buyout | Completed | Opti Italy Srl | - |
Displaying 1 - 1 of 1

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.