Oncopeptides AB
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Oncopeptides AB - overview
Established
2000
Location
Stockholm, -, Sweden
Primary Industry
Pharmaceuticals
About
Founded in 2000 and based in Stockholm, Sweden, Oncopeptides AB operates as a pharmaceutical company that develops anti-cancer drug research as treatments for cancer patients. In November 2021, Oncopeptides AB raised EUR 30 million in venture debt funding from investor European Investment Bank. The company offers anti-cancer drugs for cancer treatment such as "Melflufen", a cancer treatment for hematological cancers developed by Dr. Joachim Gullbo at Uppsala University collaborated with the Harvard Medical School and Dana Farber of Cancer Institute.
Oncopeptides AB's revenue is generated from developing drugs specifically for cancer patients.
Current Investors
European Investment Bank, Industrifonden, HealthCap
Primary Industry
Pharmaceuticals
Sub Industries
Oncology/Cancer Treatment, Pharmaceutical Research & Development
Website
www.oncopeptides.se
Verticals
HealthTech
Company Stage
Mature
Total Amount Raised
Subscriber access only
Oncopeptides AB - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | 122,091 | 393,365 | 360,177 | - | - | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | - | 222.2% | (8.4%) | - | - | - | - | - | - | - | - |
| EBITDA (USD) | (9,465,049) | (17,014,471) | (30,532,236) | (33,102,552) | (53,342,326) | (114,457,866) | (247,386,000) | (418,955,000) | (734,852,000) | - | - | - |
| Operating Income (USD) | (9,468,717) | (17,021,840) | (30,539,605) | (33,109,921) | (53,349,694) | (114,481,940) | (247,620,000) | (419,300,000) | (739,392,000) | - | - | - |
| Operating Margin | - | (13941.9%) | (7763.7%) | (9192.7%) | - | - | - | - | - | - | - | - |
| % EBITDA Margin | - | (13935.9%) | (7761.8%) | (9190.6%) | - | - | - | - | - | - | - | - |
| NET Income (USD) | (9,819,708) | (17,387,690) | (30,423,574) | (33,093,978) | (53,340,929) | (114,445,869) | (247,620,000) | (419,449,000) | (740,705,000) | - | - | - |
| % Net Margin | - | (14241.6%) | (7734.2%) | (9188.3%) | - | - | - | - | - | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.