Ola Cabs
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Ola Cabs - overview
Established
2010
Location
Bangalore, Karnataka, India
Primary Industry
Transportation Services
About
Founded in 2010 and based in Bengaluru, India, ANI Technologies, trading under the name Ola, provides an online platform for booking taxi cabs. The company was founded by Ankit Bhati and Bhavish Aggarwal (CEO). In July 2021, ANI Technologies Private Limited raised USD 500 million in pre-IPO funding co-led by investors Temasek Holdings and Warburg Pincus. In December 2021, ANI Technologies Private Limited raised USD 139 million in series J funding led by investor Edelweiss Financial Services.
Further, in March 2022, Goddard Technical Solutions Pvt Ltd acquired a stake in ANI Technologies Private Limited for USD 50 million, as part of a share swap. ANI Technologies provides a mobile application that enables users to find and book a taxi. The platform's features include city taxis, outstations, and rentals. Its fleet is composed of auto, bike, share, micro, mini, prime Sedan, prime play, prime SUV, LUX, e-rick, and Kaali Peeli.
Current Investors
Vanguard Group, SoftBank Group, Alpha Wave Global
Primary Industry
Transportation Services
Sub Industries
Car Hire Services
Website
www.olacabs.com
Verticals
Electric & Hybrid Vehicles, Manufacturing, Mobile Apps
Total Amount Raised
Subscriber access only
Ola Cabs - financials
| Fiscal Year Ended | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 7,501,217 | 153,984,367 | 496,153,278 | 3,802,001,000 | 5,017,600,000 | 11,777,800,000 | 18,475,300,000 | 25,436,300,000 | 26,646,500,000 | 9,831,500,000 | - | - | - |
| % Revenue Growth (YoY) | - | 1952.8% | 222.2% | 666.3% | 32.0% | 134.7% | 56.9% | 37.7% | 4.8% | (63.1%) | - | - | - |
| EBITDA (USD) | (18,906,586) | (232,128,861) | (339,582,643) | (7,830,468,000) | (25,383,100,000) | (46,687,300,000) | (23,713,800,000) | (18,802,200,000) | (14,846,500,000) | (6,949,600,000) | - | - | - |
| Operating Income (USD) | (18,986,959) | (237,240,403) | (350,602,574) | (7,863,955,000) | (25,623,200,000) | (50,676,500,000) | (29,092,900,000) | (25,971,600,000) | (22,178,800,000) | (11,235,200,000) | - | - | - |
| Operating Margin | (253.1%) | (154.1%) | (70.7%) | (206.8%) | (510.7%) | (430.3%) | (157.5%) | (102.1%) | (83.2%) | (114.3%) | - | - | - |
| % EBITDA Margin | (252.0%) | (150.7%) | (68.4%) | (206.0%) | (505.9%) | (396.4%) | (128.4%) | (73.9%) | (55.7%) | (70.7%) | - | - | - |
| NET Income (USD) | (18,939,092) | (228,018,737) | (342,170,117) | (7,548,782,000) | (23,135,300,000) | (48,978,700,000) | (28,422,600,000) | (25,929,300,000) | (22,082,300,000) | (11,166,100,000) | - | - | - |
| % Net Margin | (252.5%) | (148.1%) | (69.0%) | (198.5%) | (461.1%) | (415.9%) | (153.8%) | (101.9%) | (82.9%) | (113.6%) | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.