Objectway S.p.A.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Objectway S.p.A. - overview
Established
1990
Location
Milan, -, Italy
Primary Industry
Software
About
Based in Italy, Objectway S. p. A. is a global fintech company specializing in digital wealth management solutions for banks, wealth managers, and financial institutions, enhancing efficiency and service delivery.
Objectway S. p. A. was founded in 1990 and operates from its headquarters in Milan, Italy.
The company focuses on providing technology solutions for wealth and asset management. In August 2025, Cinven agreed to acquire a majority stake in Objectway S. p. A.
, aiming to drive both organic and inorganic growth and support technology innovation. The company has raised a total of EUR 10. 00 mn, with its most recent funding round being a GROWTH round. The firm has successfully completed 2 deals to date, with the latest deal occurring on August 7, 2025.
The founder of the company is Luigi Marciano, who is also a key member of the current leadership team along with Karl Brahm, Kurt Vanhee, and Peter Schramme. Objectway specializes in providing comprehensive digital wealth management solutions tailored for banks, wealth managers, asset managers, and financial institutions. Their core offerings include a sophisticated software and service platform that enhances the value chain of wealth and asset management operations. Objectway's solutions enable clients to efficiently manage investment strategies, improve operational efficiency, and deliver personalized investment services, focusing on capital preservation and enhancing financial well-being.
Their products are deployed across various geographical markets, including North America, Europe, and Asia, serving over 200 clients in more than 16 countries, primarily comprising high-net-worth individuals and institutional investors. In the most recent year, 2024, Objectway generated a revenue of EUR 58,677,365. 20 and achieved an EBITDA of EUR 15,053,532. 70.
The financial structure of Objectway's revenue generation is primarily based on B2B transactions, partnering with financial institutions through subscription agreements to access their digital platforms for wealth management and investment operations. Their pricing structure includes various service tiers tailored for private banks, retail banks, and investment managers, allowing clients to optimize their investment strategies. In August 2025, Objectway S. p.
A. will undergo a strategic acquisition by Cinven, which will facilitate the company's growth trajectory in technology innovation and market expansion. The recent funding will support the design and launch of new products and services aimed at meeting the evolving needs of its clients. Objectway is also targeting expansion into new markets, with specific focus on enhancing its presence across Europe and Asia in the upcoming years.
Current Investors
Azimut
Primary Industry
Software
Sub Industries
e-Financial, Accounting/Finance Software, Application Integration Software
Website
www.objectway.com
Verticals
Artificial Intelligence, Cloud Computing, FinTech
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
Objectway S.p.A. - timeline of key events

Objectway S.p.A. - financials
| Fiscal Year Ended | Dec 31, 2010 | Jun 30, 2011 | Jun 30, 2012 | Jun 30, 2013 | Jun 30, 2014 | Jun 30, 2015 | Jun 30, 2016 | Jun 30, 2017 | Jun 30, 2018 | Jun 30, 2019 | Jun 30, 2020 | Jun 30, 2021 | Jun 30, 2022 | Jun 30, 2023 | Jun 30, 2024 | Jun 30, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 555,000 | 257,432 | 16,674,861 | 15,862,313 | 18,626,572 | 20,586,536 | 26,751,085 | 32,706,818 | 33,981,530 | 36,250,158 | 49,001,062 | 48,337,762 | 48,562,643 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | (4.9%) | 17.4% | 10.5% | 29.9% | 22.3% | 3.9% | 6.7% | 35.2% | (1.4%) | 0.5% | - | - | - |
| EBITDA (USD) | (2,240) | 42,113 | 4,978,637 | 3,052,692 | 3,836,842 | 5,307,412 | 3,685,087 | 5,019,973 | 5,007,317 | 6,204,279 | 8,605,181 | 10,509,929 | 7,794,150 | - | - | - |
| Operating Income (USD) | (9,814) | 13,151 | 1,596,113 | 311,714 | 301,333 | 288,739 | (2,262,790) | (422,729) | (714,716) | 1,591,306 | 2,688,767 | 4,541,083 | 2,207,607 | - | - | - |
| Operating Margin | (1.8%) | 5.1% | 9.6% | 2.0% | 1.6% | 1.4% | (8.5%) | (1.3%) | (2.1%) | 4.4% | 5.5% | 9.4% | 4.5% | - | - | - |
| % EBITDA Margin | (0.4%) | 16.4% | 29.9% | 19.2% | 20.6% | 25.8% | 13.8% | 15.3% | 14.7% | 17.1% | 17.6% | 21.7% | 16.0% | - | - | - |
| NET Income (USD) | (23,122) | (117,008) | 628,521 | 124,016 | 152,086 | 458,651 | (1,438,792) | 969,092 | 208,984 | 1,828,712 | 3,288,961 | 8,696,099 | 1,046,811 | - | - | - |
| % Net Margin | (4.2%) | (45.5%) | 3.8% | 0.8% | 0.8% | 2.2% | (5.4%) | 3.0% | 0.6% | 5.0% | 6.7% | 18.0% | 2.2% | - | - | - |
Objectway S.p.A. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Trade Sale | Announced | FNZ Group Technologies Limited | - | ||||||||
| Buyout | Announced | Objectway S.p.A. | - | ||||||||
| Add-on, Trade Sale | Completed | Nest Wealth Asset Management Inc. | - | ||||||||
| Add-on | Completed | DIE Software Peter Fitzon GmbH | - | ||||||||
| Add-on | Completed | Algorfin SPA | - |
Displaying 1 - 5 of 9
Objectway S.p.A. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.