Numascale
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Numascale - overview
Established
2008
Location
Oslo, -, Norway
Primary Industry
Electronics
About
Numascale is based in Norway and operates as a technology products developer for computer system vendors to build shared memory systems from standard Opteron servers.
Current Investors
Investinor, ProVenture, Equinor Ventures
Primary Industry
Electronics
Sub Industries
Electronic Components
Website
www.numascale.com
Company Stage
Early Stage
Total Amount Raised
Subscriber access only
Numascale - timeline of key events

Numascale - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 3,565,266 | 1,581,422 | 3,255,323 | 66,565 | 4,235,577 | 2,417,352 | 8,063,859 | 17,781,930 | 20,693,523 | 41,436,861 | 45,244,037 | 27,326,092 | - | - | - |
| % Revenue Growth (YoY) | - | (55.6%) | 105.8% | (98.0%) | 6263.1% | (42.9%) | 233.6% | 120.5% | 16.4% | 100.2% | 9.2% | (39.6%) | - | - | - |
| EBITDA (USD) | (9,390,388) | (12,558,715) | (13,350,248) | (23,204,273) | (25,385,660) | (23,313,227) | (7,841,567) | 343,522 | 3,951,299 | 18,026,691 | 27,368,966 | 6,657,043 | - | - | - |
| Operating Income (USD) | (9,398,176) | (12,591,613) | (14,729,574) | (38,505,692) | (40,773,490) | (31,163,280) | (7,953,811) | 242,314 | 3,834,294 | 16,335,043 | 16,403,169 | (18,099,611) | - | - | - |
| Operating Margin | (263.6%) | (796.2%) | (452.5%) | (57846.8%) | (962.6%) | (1289.1%) | (98.6%) | 1.4% | 18.5% | 39.4% | 36.3% | (66.2%) | - | - | - |
| % EBITDA Margin | (263.4%) | (794.1%) | (410.1%) | (34859.6%) | (599.3%) | (964.4%) | (97.2%) | 1.9% | 19.1% | 43.5% | 60.5% | 24.4% | - | - | - |
| NET Income (USD) | (9,663,031) | (12,279,862) | (14,623,507) | (38,662,305) | (41,582,368) | (30,666,798) | (8,602,034) | (1,982,096) | 3,765,444 | 6,955,131 | 13,819,867 | (19,332,875) | - | - | - |
| % Net Margin | (271.0%) | (776.5%) | (449.2%) | (58082.0%) | (981.7%) | (1268.6%) | (106.7%) | (11.1%) | 18.2% | 16.8% | 30.5% | (70.7%) | - | - | - |
Numascale - employee data

Numascale - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Board Member | BM | ||||||
| Chairman of the Board | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.