Nu-Heat UK Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Nu-Heat UK Ltd. - overview
Established
1992
Location
-, Devon, UK
Primary Industry
Heating, Cooling & Ventilation Equipment and Services
About
Based in Honiton, UK, and founded in 1992, Nu-Heat UK Ltd. , in 1992, the first underfloor heating order placed from The Garvins, and there were four directors and one other employee. In 2012, LoPro®10, a retrofit underfloor heating system, is launched. In 2016, AcoustiPanel®14, an underfloor heating system, is launched.
In 2019, Nu-Heat introduces FastDeck®, a completely dry alternative to screed underfloor heating systems, and ElectroMat®, our first electric underfloor heating kit. The company offers heated flooring based on renewable energy using software, with a full set, tried and tested components for installers, housebuilders, contractors, architects, and self-builders to receive customized services to suit their needs. The Nu-Heat business has a track record of profitability and cashflow generation. For the twelve months ended 31 December 2020, it generated revenue of £16.
0 million and reported EBITDA of £3. 1 million.
Current Investors
Regional Investment Funds, IXO Private Equity, Polypipe Group plc
Primary Industry
Heating, Cooling & Ventilation Equipment and Services
Sub Industries
Construction, Heating, Cooling & Ventilation Equipment and Services
Website
www.nu-heat.co.uk
Verticals
IoT (Internet of Things)
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Nu-Heat UK Ltd. - timeline of key events

Nu-Heat UK Ltd. - financials
| Fiscal Year Ended | Nov 30, 2010 | Nov 30, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 11,712,331 | - | 14,517,963 | 9,950,613 | 10,650,745 | 11,729,946 | 12,697,050 | 14,808,848 | 15,032,919 | 16,543,267 | 17,814,130 | 15,684,719 | 12,725,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | 7.0% | 10.1% | 8.2% | 16.6% | 1.5% | 10.0% | 7.7% | (12.0%) | - | - | - | - |
| EBITDA (USD) | 674,893 | - | 931,825 | 344,851 | 705,523 | 936,238 | 1,050,204 | 1,637,490 | 868,506 | 1,154,661 | 1,042,093 | 1,025,529 | 2,060,000 | - | - | - |
| Operating Income (USD) | 555,450 | - | 769,620 | 239,786 | 627,109 | 817,829 | 954,559 | 1,562,687 | 785,619 | 1,035,552 | 920,396 | 756,159 | 1,860,000 | - | - | - |
| Operating Margin | 4.7% | - | 5.3% | 2.4% | 5.9% | 7.0% | 7.5% | 10.6% | 5.2% | 6.3% | 5.2% | 4.8% | 14.6% | - | - | - |
| % EBITDA Margin | 5.8% | - | 6.4% | 3.5% | 6.6% | 8.0% | 8.3% | 11.1% | 5.8% | 7.0% | 5.8% | 6.5% | 16.2% | - | - | - |
| NET Income (USD) | 342,875 | - | 523,229 | 138,294 | 465,998 | 594,431 | 965,806 | 1,198,180 | 808,090 | 984,657 | 768,813 | 713,328 | 1,490,000 | - | - | - |
| % Net Margin | 2.9% | - | 3.6% | 1.4% | 4.4% | 5.1% | 7.6% | 8.1% | 5.4% | 6.0% | 4.3% | 4.5% | 11.7% | - | - | - |
Nu-Heat UK Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Trade Sale | Completed | Nu-Heat UK Ltd. | - | ||||||||
| Buyout | Completed | Nu-Heat UK Ltd. | - | ||||||||
| Buyout | Completed | Nu-Heat UK Ltd. | - |
Displaying 1 - 3 of 3
Nu-Heat UK Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.