Novatek Microelectronics
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Novatek Microelectronics - overview
Established
1997
Location
Hsinchu, -, Taiwan - China
Primary Industry
Semiconductors
About
Novatek Microelectronics Corp. is a leading fable chip design company in Taiwan.
Primary Industry
Semiconductors
Sub Industries
Semiconductors
Website
www.novatek.com.tw
Total Amount Raised
Subscriber access only
Novatek Microelectronics - timeline of key events

Novatek Microelectronics - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 35,281,050,000 | 37,199,184,000 | 41,832,199,000 | 54,551,249,000 | 51,239,870,000 | 45,962,887,000 | 47,538,754,000 | 54,833,856,000 | 64,372,306,000 | 79,955,520,000 | 135,365,510,000 | - | - | - |
| % Revenue Growth (YoY) | - | 5.4% | 12.5% | 30.4% | (6.1%) | (10.3%) | 3.4% | 15.3% | 17.4% | 24.2% | 69.3% | - | - | - |
| EBITDA (USD) | 4,368,861,000 | 5,370,032,000 | 5,870,048,000 | 8,327,923,000 | 7,383,775,000 | 6,079,532,000 | 6,300,587,000 | 8,210,679,000 | 10,747,611,000 | 15,779,957,000 | 48,873,904,000 | - | - | - |
| Operating Income (USD) | 3,976,913,000 | 4,951,765,000 | 5,431,374,000 | 7,907,111,000 | 6,942,956,000 | 5,643,857,000 | 5,755,199,000 | 7,615,163,000 | 9,857,421,000 | 14,777,598,000 | 47,773,110,000 | - | - | - |
| Operating Margin | 11.3% | 13.3% | 13.0% | 14.5% | 13.5% | 12.3% | 12.1% | 13.9% | 15.3% | 18.5% | 35.3% | - | - | - |
| % EBITDA Margin | 12.4% | 14.4% | 14.0% | 15.3% | 14.4% | 13.2% | 13.3% | 15.0% | 16.7% | 19.7% | 36.1% | - | - | - |
| NET Income (USD) | 3,695,175,000 | 4,437,390,000 | 4,744,958,000 | 7,209,383,000 | 6,399,087,000 | 5,004,360,000 | 5,024,088,000 | 6,390,630,000 | 7,927,409,000 | 11,817,239,000 | 38,865,560,000 | - | - | - |
| % Net Margin | 10.5% | 11.9% | 11.3% | 13.2% | 12.5% | 10.9% | 10.6% | 11.7% | 12.3% | 14.8% | 28.7% | - | - | - |
Novatek Microelectronics - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.