Novabiotics Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Novabiotics Limited - overview
Established
2004
Location
Aberdeen, Scotland, UK
Primary Industry
Biotechnology
About
Based in Aberdeen, UK, and founded in 2004 by Dr. Deborah O’Neil, Novabiotics Limited, a. k. a.
Novabiotics is a biotechnology company that leverages its novel immunology platforms for the development of novel, immune-based therapies for medically unmet, life-threatening, and life-limiting diseases. The company’s product pipeline includes a wide range of peptides and cysteamine. Some of them are NM002, a small molecule derived from the innate immune defense response to resolve inflammation as well as the infectious cause of that inflammation; NM001, NP339, NP213, NP432, NP108, and more.
Primary Industry
Biotechnology
Sub Industries
Biopharmaceuticals, Biotechnology
Website
www.novabiotics.co.uk
Total Amount Raised
Subscriber access only
Novabiotics Limited - timeline of key events

Novabiotics Limited - financials
| Fiscal Year Ended | Aug 31, 2013 | Aug 31, 2014 | Aug 31, 2015 | Aug 31, 2016 | Aug 31, 2017 | Aug 31, 2018 | Aug 31, 2019 | Nov 30, 2020 | Nov 30, 2021 | Nov 30, 2022 | Nov 29, 2023 | Nov 29, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 32,532 | 305,190 | 92,879 | 1,090,788 | 974,270 | - | - | - | 64,424 | - | - | - |
| % Revenue Growth (YoY) | - | 838.1% | (69.6%) | 1074.4% | (10.7%) | (100.0%) | - | - | - | - | - | - |
| EBITDA (USD) | (110,785) | 65,248 | (1,169,570) | (1,770,133) | (3,865,543) | (1,841,683) | (1,258,212) | (726,616) | (1,082,702) | - | - | - |
| Operating Income (USD) | (184,089) | 14,218 | (1,219,968) | (1,832,738) | (3,930,310) | (2,139,483) | (1,437,174) | (922,061) | (1,340,829) | - | - | - |
| Operating Margin | (565.9%) | 4.7% | (1313.5%) | (168.0%) | (403.4%) | - | - | - | (2081.3%) | - | - | - |
| % EBITDA Margin | (340.5%) | 21.4% | (1259.2%) | (162.3%) | (396.8%) | - | - | - | (1680.6%) | - | - | - |
| NET Income (USD) | (397,390) | (279,363) | (1,190,610) | (1,216,136) | (3,325,236) | (1,668,979) | (1,383,832) | (1,146,109) | (1,691,049) | - | - | - |
| % Net Margin | (1221.5%) | (91.5%) | (1281.9%) | (111.5%) | (341.3%) | - | - | - | (2624.9%) | - | - | - |
Novabiotics Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.