Nordic Consumer Health AB
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Nordic Consumer Health AB - overview
Established
2010
Location
Stockholm, -, Sweden
Primary Industry
Food
About
Nordic Consumer Health AB is a health-focused company dedicated to providing innovative wellness products, particularly aimed at enhancing the quality of life for women and children through specialized dietary supplements and skincare solutions. Nordic Consumer Health AB, founded in 2010, is headquartered in Stockholm, Sweden. The company specializes in health and wellness products, catering primarily to women and families. There are no reported changes in business strategy or operations since its inception, and the company operates independently without any noted parent or subsidiary relationships.
The founder's history is not provided, and there is no information about previous ventures. The most recent funding round, which raised USD 2,996,710, was the amount raised so far, making it the total raised by the company. Nordic Consumer Health offers a range of health and wellness products aimed at improving everyday life. Their product lineup includes Femarelle, focusing on dietary supplements for menopausal women, and Femistina Plus for urinary tract health.
Other products include Effigerm Baby Care Spray, which addresses diaper rash in infants, and Dr. Warming Critical Care, a moisturizing cream for sensitive skin. These products are specifically designed to meet the health challenges of their target demographics, which include women experiencing menopause and parents of young children, and are distributed through pharmacies and select health food stores in Denmark, Sweden, and Norway. For the year 2022, Nordic Consumer Health reported a revenue of USD 2,996,710.
1 and an EBITDA of USD -352,451. 1, reflecting the company's financial performance during that period. Nordic Consumer Health plans to introduce new products tailored to address specific health concerns in upcoming product lines, although specific release dates have not been disclosed. The company is also targeting expansion into additional Nordic markets, with efforts aimed at enhancing distribution channels by the end of 2023.
The recent funding will be utilized to support product development and market entry initiatives, facilitating growth and increasing market presence in the health and wellness sector.
Primary Industry
Food
Sub Industries
Health Foods & Nutritional Supplements, Drug Stores/Convenience Stores
Website
www.consumerhealth.se
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
Nordic Consumer Health AB - timeline of key events

Nordic Consumer Health AB - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,545,166 | 9,283,620 | 17,954,853 | 21,788,065 | 30,639,282 | 13,311,014 | 18,996,759 | 25,072,665 | 24,946,675 | 23,145,126 | 27,510,714 | - | - | - |
| % Revenue Growth (YoY) | - | 500.8% | 93.4% | 21.3% | 40.6% | (56.6%) | 42.7% | 32.0% | (0.5%) | (7.2%) | 18.9% | - | - | - |
| EBITDA (USD) | (2,365,744) | (1,164,786) | (2,503,858) | (6,026,250) | (6,761,190) | (8,640,618) | (9,427,970) | (3,231,810) | (2,099,632) | (6,483,704) | (3,127,472) | - | - | - |
| Operating Income (USD) | (2,365,744) | (1,164,786) | (2,503,858) | (6,026,250) | (6,761,190) | (8,757,853) | (9,547,318) | (3,358,648) | (2,099,632) | (6,483,704) | (3,127,472) | - | - | - |
| Operating Margin | (153.1%) | (12.5%) | (13.9%) | (27.7%) | (22.1%) | (65.8%) | (50.3%) | (13.4%) | (8.4%) | (28.0%) | (11.4%) | - | - | - |
| % EBITDA Margin | (153.1%) | (12.5%) | (13.9%) | (27.7%) | (22.1%) | (64.9%) | (49.6%) | (12.9%) | (8.4%) | (28.0%) | (11.4%) | - | - | - |
| NET Income (USD) | (1,746,161) | (1,166,424) | (2,501,987) | (6,059,192) | (6,761,437) | (8,777,040) | (9,577,469) | (3,429,029) | (2,167,432) | (6,552,811) | (3,215,654) | - | - | - |
| % Net Margin | (113.0%) | (12.6%) | (13.9%) | (27.8%) | (22.1%) | (65.9%) | (50.4%) | (13.7%) | (8.7%) | (28.3%) | (11.7%) | - | - | - |
Nordic Consumer Health AB - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.