Node4 Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Node4 Ltd. - overview
Established
2004
Location
Derby, -, UK
Primary Industry
IT Infrastructure
About
Node4 Ltd. is a UK-based technology company specializing in cloud managed services and business applications, focusing on enhancing operational performance and cybersecurity for diverse industries. Founded in 2004 and headquartered in Derby, UK, Node4 Ltd. provides cloud services and business applications.
The firm underwent a significant strategic shift in February 2021 when Providence Equity acquired a majority stake for GBP 300 million, allowing for operational expansions in Scotland, the North West, and South East England. Andrew Gilbert, who has a background in founding technology companies, serves as the CEO. Node4 specializes in cloud managed services and business applications designed to enhance operational performance and cybersecurity for its clients. The core offerings include consulting services, managed services, and advanced Microsoft solutions, targeting a range of industries such as finance, healthcare, and the public sector.
Leveraging Microsoft technologies, Node4 delivers custom applications that optimize workflows, improve data security, and enhance team collaboration. Recognized within Microsoft's global partner network, Node4 holds all six Microsoft Solution Designations, including Azure Expert MSP, and markets its solutions across the UK and internationally, catering to both large enterprises and SMEs. Node4 employs a subscription-based revenue model, generating income from business-to-business transactions with clients. The company reported revenues of GBP 130,262,701.
20 for the year 2024, with an EBITDA of GBP 26,258,951. 30. Their business model is focused on long-term partnerships, providing tailored solutions, including managed security services and Microsoft Copilot offerings, which are integral to their revenue streams through established client relationships. Following the acquisition by Providence Equity in February 2021, Node4 plans to invest in expanding its operational presence in Scotland, the North West, and South East England.
The recent funding will facilitate new product launches and enhancements to existing services, although specific new offerings or release dates have not been disclosed. The company aims to broaden its market reach and enhance service capabilities to support growing demand in these regions.
Current Investors
Providence Equity Partners
Primary Industry
IT Infrastructure
Sub Industries
Data Centers, IT Infrastructure, IT Security/Cybersecurity, Connectivity Software, Monitoring & Security Software, Storage Management Software
Website
www.node4.co.uk
Verticals
Cloud Computing, Cloud Computing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Node4 Ltd. - timeline of key events

Node4 Ltd. - financials
| Fiscal Year Ended | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 8,759,337 | 11,080,574 | 13,263,734 | 14,926,316 | 22,767,695 | 25,996,000 | 33,004,000 | 39,115,000 | 45,539,000 | 51,813,000 | 56,068,000 | - | - | - |
| % Revenue Growth (YoY) | - | 26.5% | 19.7% | 12.5% | 52.5% | 14.2% | 27.0% | 18.5% | 16.4% | 13.8% | 8.2% | - | - | - |
| EBITDA (USD) | 2,012,398 | 1,957,801 | 3,068,721 | 3,994,020 | 6,180,452 | 6,736,000 | 9,291,000 | 10,659,000 | 12,200,000 | 14,405,000 | 16,416,000 | - | - | - |
| Operating Income (USD) | 1,480,352 | 1,242,878 | 2,290,409 | 3,089,889 | 5,219,573 | 5,051,000 | 6,303,000 | 7,140,000 | 7,407,000 | 8,326,000 | 10,185,000 | - | - | - |
| Operating Margin | 16.9% | 11.2% | 17.3% | 20.7% | 22.9% | 19.4% | 19.1% | 18.3% | 16.3% | 16.1% | 18.2% | - | - | - |
| % EBITDA Margin | 23.0% | 17.7% | 23.1% | 26.8% | 27.1% | 25.9% | 28.2% | 27.3% | 26.8% | 27.8% | 29.3% | - | - | - |
| NET Income (USD) | 1,005,902 | 796,480 | 1,686,039 | 2,419,074 | 4,054,920 | 4,182,000 | 5,594,000 | 5,659,000 | 5,780,000 | 6,563,000 | 9,027,000 | - | - | - |
| % Net Margin | 11.5% | 7.2% | 12.7% | 16.2% | 17.8% | 16.1% | 16.9% | 14.5% | 12.7% | 12.7% | 16.1% | - | - | - |
Node4 Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | ThreeTwoFour | - | ||||||||
| Add-on | Completed | Tisski Ltd. | - | ||||||||
| Add-on | Completed | Risual | - | ||||||||
| Add-on, Trade Sale | Completed | Vedbaek Limited | - | ||||||||
| Add-on | Completed | TNP | - |
Displaying 1 - 5 of 13
Node4 Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.