NHK-Keskus Oy
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
NHK-Keskus Oy - overview
Established
1991
Location
-, -, Finland
Primary Industry
Agribusiness
About
NHK-Keskus Oy is a Finnish company that specializes in the import and sale of agricultural machinery, providing essential equipment and services to enhance farming efficiency. Founded in 1991 in Finland, NHK-Keskus Oy focuses on providing agricultural solutions. The company was sold to management in 2004 and has maintained a steady operation since its inception. The current CEO is Imad Khan.
NHK-Keskus Oy specializes in the import and sale of agricultural machinery and services aimed at promoting efficient farming practices. Its core offerings include high-quality tractors, dairy robots, and various agricultural equipment designed to enhance productivity in farming operations. Notably, NHK-Keskus Oy is the authorized distributor of Case IH tractors and Lely dairy robots in Finland, with flagship products such as the Lely Astronaut A5 Next, which features advanced automated milking and milk quality monitoring capabilities. The products cater to a diverse customer base, including dairy farms and agricultural contractors across Finland and extending to international markets in Europe, addressing farmers' needs for improved operational efficiency and animal welfare.
In the fiscal year 2024, NHK-Keskus Oy generated revenue of USD 64. 99 mn and reported an EBITDA of USD 2. 29 mn. The revenue comes primarily from direct sales of agricultural machinery and associated services, including maintenance and repairs, through business-to-business relationships with agricultural enterprises and cooperatives.
NHK-Keskus Oy plans to launch new agricultural products that enhance farming efficiency and animal welfare, with specific product release dates to be announced in the coming years. The company is also targeting expansion into new geographical markets within Europe by 2026 to diversify its customer base. Recent funding from the management buyout in 2004 will be utilized to support these growth initiatives, ensuring that NHK-Keskus Oy continues to deliver innovative solutions to the agricultural sector.
Primary Industry
Agribusiness
Sub Industries
Farm Equipment
Website
www.nhk.fi
Total Amount Raised
Subscriber access only
NHK-Keskus Oy - timeline of key events

NHK-Keskus Oy - financials
| Fiscal Year Ended | Jan 31, 2010 | Jan 31, 2011 | Jan 31, 2012 | Jan 31, 2013 | Jan 31, 2014 | Jan 31, 2015 | Jan 31, 2016 | Jan 31, 2017 | Jan 31, 2018 | Jan 31, 2019 | Jan 31, 2020 | Jan 31, 2021 | Jan 31, 2022 | Jan 31, 2023 | Jan 31, 2024 | Jan 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 23,881,938.7 | 27,292,547.7 | 37,533,588.9 | 699,539.3 | 46,001,861.1 | 45,922,072.6 | 37,928,754.3 | 41,011,388.2 | 985,709.2 | 50,796,796.7 | 56,336,191.4 | 62,477,715.2 | 64,867,857.5 | - | - | - |
| % Revenue Growth (YoY) | - | 14.3% | 37.5% | (98.1%) | 6476.0% | (0.2%) | (17.4%) | 8.1% | (97.6%) | 5053.3% | 10.9% | 10.9% | 3.8% | - | - | - |
| EBITDA (USD) | 677,371.8 | 8,813,445.9 | 2,061,285.7 | 1,016,925.5 | 1,100,426 | 807,609.7 | 1,442,237.8 | 1,869,870.1 | 2,395,135.7 | 3,327,662.1 | 3,063,008.9 | 4,625,599.6 | 3,252,989.9 | - | - | - |
| Operating Income (USD) | 621,874.1 | 1,014,549.9 | 1,931,109.5 | 878,839.3 | 807,669.7 | 556,059.5 | 1,204,540.9 | 1,614,165.4 | 2,092,659.1 | 2,976,007.3 | 2,640,685.6 | 3,968,441.2 | 2,615,456.3 | - | - | - |
| Operating Margin | 2.6% | 3.7% | 5.1% | 125.6% | 1.8% | 1.2% | 3.2% | 3.9% | 212.3% | 5.9% | 4.7% | 6.4% | 4.0% | - | - | - |
| % EBITDA Margin | 2.8% | 32.3% | 5.5% | 145.4% | 2.4% | 1.8% | 3.8% | 4.6% | 243.0% | 6.6% | 5.4% | 7.4% | 5.0% | - | - | - |
| NET Income (USD) | 442,906.6 | 719,346.2 | 1,259,063.8 | 1,334,131.1 | 1,237,359.2 | 1,149,974.5 | 1,073,024.4 | 1,224,602.1 | 1,663,183.9 | 2,383,417.8 | 2,123,420 | 3,248,442.6 | 2,148,564.1 | - | - | - |
| % Net Margin | 1.9% | 2.6% | 3.4% | 190.7% | 2.7% | 2.5% | 2.8% | 3.0% | 168.7% | 4.7% | 3.8% | 5.2% | 3.3% | - | - | - |
NHK-Keskus Oy - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.