Nexteam Group SAS
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Nexteam Group SAS - overview
Established
2015
Location
-, -, France
Primary Industry
Aerospace
About
Based in France and established in 2015, Nexteam Group SAS operates as a designer and manufactures precision mechanics with a focus on foundry, mechanical, mechanical welding, and surface treatment that primarily serves the aeronautics, space, and defense industries.
Current Investors
Tikehau Investment Management, EMZ Partners, Ace Capital
Primary Industry
Aerospace
Sub Industries
Engineering, Aerospace, Defence, Industrial Machinery, Steel & Metals
Website
www.nexteam-group.com
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
Nexteam Group SAS - timeline of key events

Nexteam Group SAS - financials
| Fiscal Year Ended | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 136,119,000 | 1,470,645 | 156,981,000 | 2,512,000 | 116,665,000 | 120,314,000 | - | - | - |
| % Revenue Growth (YoY) | - | (98.9%) | 10574.3% | (98.4%) | 4544.3% | 3.1% | - | - | - |
| EBITDA (USD) | 26,221,000 | (129,566) | 21,996,000 | (1,023,208) | 970,000 | 8,099,000 | - | - | - |
| Operating Income (USD) | 14,910,000 | (158,239) | 9,874,000 | (1,068,090) | (19,094,000) | (10,582,000) | - | - | - |
| Operating Margin | 11.0% | (10.8%) | 6.3% | (42.5%) | (16.4%) | (8.8%) | - | - | - |
| % EBITDA Margin | 19.3% | (8.8%) | 14.0% | (40.7%) | 0.8% | 6.7% | - | - | - |
| NET Income (USD) | 9,965,000 | 2,176,395 | 6,411,000 | 3,166,325 | (25,441,000) | (8,460,000) | - | - | - |
| % Net Margin | 7.3% | 148.0% | 4.1% | 126.0% | (21.8%) | (7.0%) | - | - | - |
Nexteam Group SAS - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Buyout | Completed | Nexteam Group SAS | - | ||||||||
| Add-on | Completed | Ventana Group | - | ||||||||
| Add-on | Completed | MECAFI SAS | - | ||||||||
| Secondary Buyout | Announced | Nexteam Group SAS | - | ||||||||
| Add-on | Completed | Louis Gentilin SAS | - |
Displaying 1 - 5 of 7
Nexteam Group SAS - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.