Network Group Holdings
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Network Group Holdings - overview
Location
Meriden, Solihull, UK
Primary Industry
Business Support Services
About
Network Group Holdings Plc, through its subsidiaries, engages in the provision of staffing and outsourced services in the United Kingdom.
Current Investors
Primary Industry
Business Support Services
Sub Industries
Business Support Services, Outsourcing
Website
www.networkgroupholdings.co.uk
Company Stage
Buyout
Total Amount Raised
Subscriber access only
Network Group Holdings - financials
| Fiscal Year Ended | Nov 30, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 52,233,000 | 63,840,000 | 68,481,000 | 118,983,000 | 157,990,000 | 188,286,000 | 186,280,000 | 171,890,000 | 177,819,000 | 195,512,000 | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | - | - | 73.7% | 32.8% | 19.2% | (1.1%) | (7.7%) | 3.4% | 10.0% | - | - | - | - | - | - |
| EBITDA (USD) | 2,575,000 | 2,620,000 | 2,549,000 | (34,000) | 4,748,000 | 6,495,000 | 6,034,000 | 984,000 | 1,238,000 | 3,400,000 | - | - | - | - | - | - |
| Operating Income (USD) | 2,196,000 | 2,005,000 | 1,871,000 | (1,131,000) | 3,622,000 | 5,726,000 | 3,352,000 | 776,000 | 788,000 | 1,529,000 | - | - | - | - | - | - |
| Operating Margin | 4.2% | 3.1% | 2.7% | (1.0%) | 2.3% | 3.0% | 1.8% | 0.5% | 0.4% | 0.8% | - | - | - | - | - | - |
| % EBITDA Margin | 4.9% | 4.1% | 3.7% | (0.0%) | 3.0% | 3.4% | 3.2% | 0.6% | 0.7% | 1.7% | - | - | - | - | - | - |
| NET Income (USD) | 3,805,000 | 945,000 | 6,824,000 | (1,807,000) | 2,552,000 | 3,689,000 | 1,593,000 | 2,072,000 | 27,000 | 777,000 | 304,000 | (575,000) | 401,000 | - | - | - |
| % Net Margin | 7.3% | 1.5% | 10.0% | (1.5%) | 1.6% | 2.0% | 0.9% | 1.2% | 0.0% | 0.4% | - | - | - | - | - | - |
Network Group Holdings - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | Network Group Holdings | - |
Displaying 1 - 1 of 1
Network Group Holdings - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.