Netmore Group AB
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Netmore Group AB - overview
Established
2010
Location
Stockholm, -, Sweden
Primary Industry
Telecoms
About
Based in Stockholm, Sweden, and founded in 2010, Netmore Group AB provides private and open 5G networks and enables IoT connectivity through LoRaWAN. The company is listed on Nasdaq First North. In June 2023, Netmore Group AB, a portfolio company of Polar Structure, acquired Objenious. As of 2023, the company is led by its CEO, Ove Anebygd.
The company has a presence in 11 countries. The company specializes in offering a future proof LoRaWAN solution, which is developed for optimal IoT connectivity, to save water, energy, money, and time for its customers. The company’s offerings include Netmore Try, Netmore NaaS, and Netmore PaaS. Netmore LoRaWAN’s benefits include real-time data access and interoperability, secure data, project deployment, and others.
The firm's expertise encompasses three primary domains, such as utilities, energy monitoring, and track and trace. Moreover, Netmore's marketplace serves as a central hub where organizations and companies collaborate, further enhancing the ecosystem for IoT solutions and industry improvements. The organization generates revenue through its pricing plans, which include the Netmore Go plan for EUR 120 per year and the Netmore NaaS and Netmore PaaS plans for customized pricing per device per month.
Current Investors
Vincero Bostad, Polar Structure
Primary Industry
Telecoms
Sub Industries
Telecoms Equipment
Website
www.netmoregroup.com
Verticals
IoT (Internet of Things)
Company Stage
Mature - Growth Capital
Total Amount Raised
Subscriber access only
Netmore Group AB - timeline of key events

Netmore Group AB - financials
| Fiscal Year Ended | Apr 30, 2013 | Apr 30, 2014 | Apr 30, 2015 | Apr 30, 2016 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,236,107 | 1,824,762 | 102,462 | 2,516,208 | 3,149,000 | 8,615,000 | 2,815,000 | 12,679,000 | 32,092,000 | 42,829,000 | - | - | - |
| % Revenue Growth (YoY) | - | (18.4%) | (94.4%) | 2355.7% | - | - | (67.3%) | 350.4% | 153.1% | 33.5% | - | - | - |
| EBITDA (USD) | (347,319) | (535,563) | (1,891,363) | (5,476,307) | (6,418,000) | (16,958,000) | (18,626,000) | (11,764,000) | (42,310,000) | (50,719,000) | - | - | - |
| Operating Income (USD) | (347,319) | (1,535,563) | (2,934,501) | (6,868,054) | (9,073,000) | (22,688,000) | (31,020,000) | (20,804,000) | (57,057,000) | (67,904,000) | - | - | - |
| Operating Margin | (15.5%) | (84.2%) | (2864.0%) | (273.0%) | (288.1%) | (263.4%) | (1102.0%) | (164.1%) | (177.8%) | (158.5%) | - | - | - |
| % EBITDA Margin | (15.5%) | (29.3%) | (1845.9%) | (217.6%) | (203.8%) | (196.8%) | (661.7%) | (92.8%) | (131.8%) | (118.4%) | - | - | - |
| NET Income (USD) | (346,532) | 1,536,644 | (3,054,705) | (8,203,358) | (10,587,000) | (22,539,000) | (30,082,000) | (22,750,000) | (60,015,000) | (70,661,000) | - | - | - |
| % Net Margin | (15.5%) | 84.2% | (2981.3%) | (326.0%) | (336.2%) | (261.6%) | (1068.6%) | (179.4%) | (187.0%) | (165.0%) | - | - | - |
Netmore Group AB - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Trade Sale | Completed | Actility, SA | - | ||||||||
| Add-on | Completed | ArsonData Metering S.L. | - | ||||||||
| Add-on | Completed | Everynet BV | - | ||||||||
| Add-on, Trade Sale | Completed | Senet, Inc. | - | ||||||||
| Add-on | Completed | Objenious | - |
Displaying 1 - 5 of 7
Netmore Group AB - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.