NetGem
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
NetGem - overview
Established
1996
Location
Neuilly-sur-Seine, -, France
Primary Industry
Telecoms
About
NetGem is a leading provider of integrated, multi-screen entertainment solutions, enhancing service offerings for telecom operators through its innovative 'Streaming TV' platform, delivering rich digital content to users. Founded in 1996 in Neuilly-sur-Seine, France, NetGem specializes in providing integrated entertainment solutions. The company was established through the vision of founder Joseph Haddad, who has a history of successfully launching technology-driven companies. NetGem has remained focused on its core mission without significant pivots in its business strategy.
NetGem Group specializes in creating integrated, multi-screen entertainment solutions primarily through its flagship product, the 'Streaming TV' service, powered by the netgem. tv platform. This platform enables telecom operators to enhance their service offerings by providing customers with immersive and interactive digital content, including video and gaming. The solutions simplify the user experience, allowing telecom operators to focus on broadband service roll-out while delivering enriched content experiences for family audiences.
NetGem serves a diverse client base, including major telecom operators across multiple geographical markets, particularly in France and other regions globally, assisting them in bridging the gap between content publishers and end users. In 2022, NetGem reported a revenue of USD 20. 76 mn and an EBITDA of USD 506,877. The company generates revenue through partnerships with telecom operators, integrating its 'Streaming TV' service into their offerings.
This B2B model allows telecom operators to enhance their service packages with NetGem's innovative solutions, capitalizing on increased consumer demand for digital content. NetGem is actively designing new product features for its 'Streaming TV' platform to be launched in the upcoming quarters. The company plans to expand its market presence in key regions across Europe and Latin America by 2024. Recent funding will support these initiatives, enhancing product development and market entry strategies to cater to the growing demand for digital content.
Primary Industry
Telecoms
Sub Industries
Cable Service Providers
Website
www.netgem.com
Verticals
Cloud Computing
Total Amount Raised
Subscriber access only
NetGem - timeline of key events

NetGem - financials
| Fiscal Year Ended | Dec 31, 2001 | Dec 31, 2002 | Dec 31, 2003 | Dec 31, 2004 | Dec 31, 2005 | Dec 31, 2006 | Dec 31, 2007 | Dec 31, 2008 | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 15,258,000 | 3,750,000 | 11,317,000 | 11,510,000 | 17,265,000 | 52,650,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | (75.4%) | 201.8% | 1.7% | 50.0% | 205.0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA (USD) | (16,649,000) | (14,440,000) | (8,772,000) | (4,032,000) | 2,200,000 | 7,802,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Income (USD) | (31,439,000) | (16,152,000) | (11,646,000) | (5,037,000) | 1,975,000 | 7,003,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Margin | (206.0%) | (430.7%) | (102.9%) | (43.8%) | 11.4% | 13.3% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| % EBITDA Margin | (109.1%) | (385.1%) | (77.5%) | (35.0%) | 12.7% | 14.8% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NET Income (USD) | (28,375,000) | (17,671,000) | (12,954,000) | (4,199,000) | 2,105,000 | 7,934,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| % Net Margin | (186.0%) | (471.2%) | (114.5%) | (36.5%) | 12.2% | 15.1% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NetGem - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.