Net263
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Net263 - overview
Established
1998
Location
Beijing, Beijing, China
Primary Industry
Telecoms
About
Net263 primarily engages in the provision of integrated communication services for SMEs and individuals. The firm offers enterprise communication services, conferencing solutions, telephone voice and internet data communications.
Current Investors
Digital Transformation Capital Partners (“DTCP”), SAIF Partners, Sycamore Ventures
Primary Industry
Telecoms
Sub Industries
Telecoms Providers & Services, Internet Service Providers
Website
www.net263.com
Company Stage
Mature
Total Amount Raised
Subscriber access only
Net263 - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 296,552,004.9 | 382,227,363.6 | 715,974,866.8 | 684,897,755.8 | 716,361,757.3 | 835,675,221 | 810,078,447.5 | 910,443,774.6 | 1,013,565,798.2 | - | - | - |
| % Revenue Growth (YoY) | - | 28.9% | 87.3% | (4.3%) | 4.6% | 16.7% | (3.1%) | 12.4% | 11.3% | - | - | - |
| EBITDA (USD) | 69,658,117.8 | 271,173,320.2 | 175,849,824.7 | 182,003,679.8 | 117,728,004.7 | (292,801,317.9) | 115,003,701.5 | 164,274,288.4 | 262,646,089.5 | - | - | - |
| Operating Income (USD) | 55,927,019.3 | 252,953,445.9 | 132,926,562.2 | 133,887,937.3 | 62,694,686.5 | (380,683,939.9) | 19,553,675.1 | 73,423,826.4 | 198,103,020.2 | - | - | - |
| Operating Margin | 18.9% | 66.2% | 18.6% | 19.5% | 8.8% | (45.6%) | 2.4% | 8.1% | 19.5% | - | - | - |
| % EBITDA Margin | 23.5% | 70.9% | 24.6% | 26.6% | 16.4% | (35.0%) | 14.2% | 18.0% | 25.9% | - | - | - |
| NET Income (USD) | 71,249,426.9 | 267,352,864.8 | 138,206,068.8 | 147,862,351 | 58,918,497.1 | (378,714,298.3) | 21,565,162.3 | 74,350,355.7 | 182,710,112 | - | - | - |
| % Net Margin | 24.0% | 69.9% | 19.3% | 21.6% | 8.2% | (45.3%) | 2.7% | 8.2% | 18.0% | - | - | - |
Net263 - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| 独立董事 | BM | ||||||
| 董事长 | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.