Neonatal Care & Research Institute
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Neonatal Care & Research Institute - overview
Established
2011
Location
Bangalore, Karnataka, India
Primary Industry
Healthcare
About
Based in India and established in 2011, Neonatal Care & Research Institute operates Ovum Hospitals - a mother and childcare hospital chain.
Current Investors
Norwest Venture Partners, IL&FS Investment Managers, NationWide Primary Healthcare Services Private Limited
Primary Industry
Healthcare
Sub Industries
Hospitals
Website
www.ncri.co.in
Company Stage
Series B
Total Amount Raised
Subscriber access only
Neonatal Care & Research Institute - timeline of key events

Neonatal Care & Research Institute - financials
| Fiscal Year Ended | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 3,684,240 | 12,206,208 | - | 66,837,755 | 160,582,182 | 239,698,332 | 296,021,855 | 372,103,472 | 454,405,542 | 460,189,826 | - | - | - |
| % Revenue Growth (YoY) | - | 231.3% | - | - | 140.3% | 49.3% | 23.5% | 25.7% | 22.1% | 1.3% | - | - | - |
| EBITDA (USD) | (521,989) | 1,458,075 | - | (12,112,482) | (3,481,622) | (12,384,140) | (15,375,593) | (43,162,830) | (44,457,081) | (36,261,952) | - | - | - |
| Operating Income (USD) | (560,485) | 1,414,807 | - | (15,660,331) | (9,921,572) | (23,848,750) | (30,688,895) | (65,899,137) | (74,636,656) | (60,285,007) | - | - | - |
| Operating Margin | (15.2%) | 11.6% | - | (23.4%) | (6.2%) | (9.9%) | (10.4%) | (17.7%) | (16.4%) | (13.1%) | - | - | - |
| % EBITDA Margin | (14.2%) | 11.9% | - | (18.1%) | (2.2%) | (5.2%) | (5.2%) | (11.6%) | (9.8%) | (7.9%) | - | - | - |
| NET Income (USD) | (564,889) | 1,155,226 | 169,868 | (17,185,602) | (15,227,602) | (25,531,319) | (32,191,822) | (67,240,855) | (74,157,540) | (60,731,186) | - | - | - |
| % Net Margin | (15.3%) | 9.5% | - | (25.7%) | (9.5%) | (10.7%) | (10.9%) | (18.1%) | (16.3%) | (13.2%) | - | - | - |
Neonatal Care & Research Institute - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series B | Completed | Neonatal Care & Research Institute | - | ||||||||
| Series A | Completed | Neonatal Care & Research Institute | - | ||||||||
| Unspecified Round | Completed | Neonatal Care & Research Institute | - | ||||||||
| Unspecified Round | Completed | Neonatal Care & Research Institute | - |
Displaying 1 - 4 of 4
Neonatal Care & Research Institute - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.