Neodata Group S.r.l.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Neodata Group S.r.l. - overview
Established
2004
Location
Milan, -, Italy
Primary Industry
Internet
About
Neodata Group S. r. l. , is a leading Italian company and offer of ad serving for dealers and publishers.
Primary Industry
Internet
Sub Industries
Internet
Website
www.neodatagroup.com
Verticals
AdTech
Company Stage
Unspecified Round
Total Amount Raised
Subscriber access only
Neodata Group S.r.l. - timeline of key events

Neodata Group S.r.l. - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 555,942 | 1,244,533 | 1,048,034 | 1,167,893 | 1,458,817 | 1,532,604 | 1,954,039 | 2,783,331 | 2,227,001 | 1,840,318 | 1,909,137 | 1,729,105 | - | - | - |
| % Revenue Growth (YoY) | - | 123.9% | (15.8%) | 11.4% | 24.9% | 5.1% | 27.5% | 42.4% | (20.0%) | (17.4%) | 3.7% | (9.4%) | - | - | - |
| EBITDA (USD) | 88,246 | 114,374 | (162,491) | (94,431) | 476,969 | 206,573 | 192,108 | 341,526 | (184,926) | (799,592) | 171,457 | 194,213 | - | - | - |
| Operating Income (USD) | 64,476 | 69,139 | (235,141) | (163,649) | 317,514 | 19,988 | 19,360 | 184,494 | (389,435) | (854,681) | 138,221 | 161,964 | - | - | - |
| Operating Margin | 11.6% | 5.6% | (22.4%) | (14.0%) | 21.8% | 1.3% | 1.0% | 6.6% | (17.5%) | (46.4%) | 7.2% | 9.4% | - | - | - |
| % EBITDA Margin | 15.9% | 9.2% | (15.5%) | (8.1%) | 32.7% | 13.5% | 9.8% | 12.3% | (8.3%) | (43.4%) | 9.0% | 11.2% | - | - | - |
| NET Income (USD) | 9,217 | 15,715 | (150,470) | (1,078,442) | 212,420 | (4,324) | 1,423 | (190,288) | (378,354) | (640,644) | 43,107 | 127,605 | - | - | - |
| % Net Margin | 1.7% | 1.3% | (14.4%) | (92.3%) | 14.6% | (0.3%) | 0.1% | (6.8%) | (17.0%) | (34.8%) | 2.3% | 7.4% | - | - | - |
Neodata Group S.r.l. - employee data

Neodata Group S.r.l. - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Member Board Of Directors | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.