Neo-Neon Holdings Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Neo-Neon Holdings Ltd. - overview
Established
1978
Location
-, -, Hong Kong SAR - China
Primary Industry
Electronics
About
Founded in 1978 based in Hong Kong, Neo-Neon Holdings Ltd. is a manufacturer of decorative and commercial light-emitting diode (LED) illumination products.
Current Investors
Tsing Capital, CDIB Capital Group, Tsinghua Tongfang
Primary Industry
Electronics
Sub Industries
Solid State Lighting (SSL)
Website
www.neo-neon.com
Verticals
Manufacturing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Neo-Neon Holdings Ltd. - financials
| Fiscal Year Ended | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 558,173,000 | 602,438,000 | 611,243,000 | 665,724,000 | 693,698,000 | 841,349,000 | 876,738,000 | 863,857,000 | - | - | - |
| % Revenue Growth (YoY) | - | 7.9% | 1.5% | 8.9% | 4.2% | 21.3% | 4.2% | (1.5%) | - | - | - |
| EBITDA (USD) | (164,477,000) | 38,817,000 | 55,335,000 | 147,443,000 | 185,026,000 | 67,678,000 | (4,498,000) | 8,472,000 | - | - | - |
| Operating Income (USD) | (193,785,000) | 8,735,000 | 20,536,000 | 127,594,000 | 157,298,000 | 33,068,000 | (45,011,000) | (33,285,000) | - | - | - |
| Operating Margin | (34.7%) | 1.4% | 3.4% | 19.2% | 22.7% | 3.9% | (5.1%) | (3.9%) | - | - | - |
| % EBITDA Margin | (29.5%) | 6.4% | 9.1% | 22.1% | 26.7% | 8.0% | (0.5%) | 1.0% | - | - | - |
| NET Income (USD) | (200,126,000) | 4,485,000 | 11,742,000 | 120,481,000 | 145,937,000 | (22,529,000) | (27,438,000) | (271,230,000) | - | - | - |
| % Net Margin | (35.9%) | 0.7% | 1.9% | 18.1% | 21.0% | (2.7%) | (3.1%) | (31.4%) | - | - | - |
Neo-Neon Holdings Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PIPE | Completed | Neo-Neon Holdings Ltd. | - | ||||||||
| PIPE | Completed | Neo-Neon Holdings Ltd. | - |
Displaying 1 - 2 of 2

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.