Nebula Acquisition Corporation
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Nebula Acquisition Corporation - overview
Established
2017
Location
San Francisco, CA, US
Primary Industry
Financial Services
About
Established in 2017 and based in California, US, Nebula Acquisition Corporation operates as a blank check company that engages with acquiring and merging with other enterprises.
Current Investors
True Wind Capital
Primary Industry
Financial Services
Sub Industries
Financial Services
Company Stage
Mature
Total Amount Raised
Subscriber access only
Nebula Acquisition Corporation - financials
| Fiscal Year Ended | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 | Jan 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | - | - | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | - | - | - |
| EBITDA (USD) | - | (583,096) | (2,249,109) | - | - | - | - | - | - | - |
| Operating Income (USD) | - | (583,096) | (2,249,109) | - | - | - | - | - | - | - |
| Operating Margin | - | - | - | - | - | - | - | - | - | - |
| % EBITDA Margin | - | - | - | - | - | - | - | - | - | - |
| NET Income (USD) | - | 2,685,112 | 2,594,045 | - | - | - | - | - | - | - |
| % Net Margin | - | - | - | - | - | - | - | - | - | - |
Nebula Acquisition Corporation - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Private Placement/Follow on | Completed | Open Lending, LLC | - | ||||||||
| IPO | Completed | Nebula Acquisition Corporation | - | ||||||||
| Buyout | Completed | Nebula Acquisition Corporation | - |
Displaying 1 - 3 of 3

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.