National Rugby League Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
National Rugby League Ltd - overview
Established
1998
Location
Sydney, NSW, Australia
Primary Industry
Travel & Leisure
About
Founded in 1998 and based in Sydney, Australia, National Rugby League Ltd is Australia's domestic men's rugby league club. It contains clubs from the original Sydney club Rugby League competition.
Primary Industry
Travel & Leisure
Sub Industries
Recreational & Entertainment Facilities, Professional Sports/eSports
Website
www.nrl.com
Total Amount Raised
Subscriber access only
National Rugby League Ltd - timeline of key events

National Rugby League Ltd - financials
| Fiscal Year Ended | Oct 31, 2010 | Oct 31, 2011 | Oct 31, 2012 | Oct 31, 2013 | Oct 31, 2014 | Oct 31, 2015 | Oct 31, 2016 | Oct 31, 2017 | Oct 31, 2018 | Oct 31, 2019 | Oct 31, 2020 | Oct 31, 2021 | Oct 31, 2022 | Oct 31, 2023 | Oct 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 103,915,021 | 3,109,158,768 | 128,040,569 | 214,020,306 | 282,216,000 | 287,051,000 | 279,283,000 | 362,887,000 | 489,962,000 | 511,829,000 | 419,673,000 | 575,080,000 | - | - | - |
| % Revenue Growth (YoY) | - | 2892.0% | (95.9%) | 67.2% | 31.9% | 1.7% | (2.7%) | 29.9% | 35.0% | 4.5% | (18.0%) | 37.0% | - | - | - |
| EBITDA (USD) | 439,674 | 331,267 | 1,083,304 | 1,980,990 | 19,681,000 | (19,961,000) | (9,382,000) | (5,352,000) | 62,576,000 | 45,975,000 | (5,225,000) | 59,610,000 | - | - | - |
| Operating Income (USD) | (303,050) | (402,417) | (212,700) | (48,816) | 17,482,000 | (21,905,000) | (11,632,000) | (7,843,000) | 58,621,000 | 40,362,000 | (14,459,000) | 50,475,000 | - | - | - |
| Operating Margin | (0.3%) | (0.0%) | (0.2%) | (0.0%) | 6.2% | (7.6%) | (4.2%) | (2.2%) | 12.0% | 7.9% | (3.4%) | 8.8% | - | - | - |
| % EBITDA Margin | 0.4% | 0.0% | 0.8% | 0.9% | 7.0% | (7.0%) | (3.4%) | (1.5%) | 12.8% | 9.0% | (1.2%) | 10.4% | - | - | - |
| NET Income (USD) | - | - | - | - | 20,232,000 | (18,655,000) | (8,649,000) | (6,421,000) | 50,250,000 | 28,983,000 | (24,742,000) | 43,057,000 | - | - | - |
| % Net Margin | - | - | - | - | 7.2% | (6.5%) | (3.1%) | (1.8%) | 10.3% | 5.7% | (5.9%) | 7.5% | - | - | - |
National Rugby League Ltd - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Private Debt | Completed | National Rugby League Ltd | - |
Displaying 1 - 1 of 1
National Rugby League Ltd - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.