Nanovi
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Nanovi - overview
Established
2010
Location
-, -, Denmark
Primary Industry
Pharmaceuticals
About
Nanovi is a Denmark-based company that operates as developer of injectable liquid tissue marker to improve precision in radiation treatment of patients with cancer.
Current Investors
SEED Capital, Vaekstfonden
Primary Industry
Pharmaceuticals
Sub Industries
Oncology/Cancer Treatment, Pharmaceutical Research & Development
Website
www.nanovi.dk
Company Stage
Angel & Seed
Total Amount Raised
Subscriber access only
Nanovi - timeline of key events

Nanovi - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | - | - | - | 195,585 | 394,489 | 111,120 | 687,753 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | 101.7% | (71.8%) | 518.9% | - | - | - |
| EBITDA (USD) | (2,320,319) | (4,182,721) | (7,719,059) | (6,568,460) | (10,083,359) | (2,986,134) | (2,879,115) | (4,155,297) | (4,524,326) | - | - | - |
| Operating Income (USD) | (2,320,319) | (4,182,721) | (7,719,059) | (6,568,460) | (10,083,359) | (3,028,192) | (3,090,135) | (4,367,625) | (4,748,435) | - | - | - |
| Operating Margin | - | - | - | - | - | (1548.3%) | (783.3%) | (3930.5%) | (690.4%) | - | - | - |
| % EBITDA Margin | - | - | - | - | - | (1526.8%) | (729.8%) | (3739.5%) | (657.8%) | - | - | - |
| NET Income (USD) | (1,851,144) | (3,193,717) | (7,169,287) | (6,426,868) | (10,374,041) | (9,046,741) | (11,708,528) | (11,115,202) | (16,021,778) | - | - | - |
| % Net Margin | - | - | - | - | - | (4625.5%) | (2968.0%) | (10002.9%) | (2329.6%) | - | - | - |
Nanovi - employee data

Nanovi - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Member of the Board of Directors | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.