Nair & Co.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Nair & Co. - overview
Established
1994
Location
Bristol, England, UK
Primary Industry
Business Support Services
About
Founded in 1994 and based in Bristol, UK, Nair & Co provides administrative, accounting, payroll, tax, HR and legal services to businesses.
Primary Industry
Business Support Services
Sub Industries
Human Resources Services, Accounting Services
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Nair & Co. - timeline of key events

Nair & Co. - financials
| Fiscal Year Ended | Oct 31, 2008 | Oct 31, 2009 | Oct 31, 2010 | Oct 31, 2011 | Oct 31, 2012 | Oct 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | 30,867,457 | 23,914,084 | 30,934,604 | 34,101,144 | - | 25,679,019 | 19,390,976 | 19,593,493 | 16,321,695 | 12,808,313 | 7,641,461 | 10,515,799 | 9,071,779 | 7,747,199 | - | - | - |
| % Revenue Growth (YoY) | - | - | (22.5%) | 29.4% | 10.2% | - | - | - | 1.0% | (16.7%) | (21.5%) | - | - | (13.7%) | (14.6%) | - | - | - |
| EBITDA (USD) | 4,966,075 | 4,773,076 | 1,907,346 | 2,735,874 | 5,387,384 | - | 10,443,547 | 7,149,448 | 13,329,483 | 11,616,437 | 9,250,159 | 5,805,994 | 6,286,963 | 5,456,878 | (4,365,396) | - | - | - |
| Operating Income (USD) | 4,649,263 | 4,265,401 | 1,354,800 | 2,063,763 | 4,640,919 | - | 8,598,455 | 4,615,360 | 10,570,456 | 7,909,872 | 5,062,700 | 2,532,309 | 2,087,860 | 1,076,956 | (4,365,396) | - | - | - |
| Operating Margin | - | 13.8% | 5.7% | 6.7% | 13.6% | - | 33.5% | 23.8% | 53.9% | 48.5% | 39.5% | 33.1% | 19.9% | 11.9% | (56.3%) | - | - | - |
| % EBITDA Margin | - | 15.5% | 8.0% | 8.8% | 15.8% | - | 40.7% | 36.9% | 68.0% | 71.2% | 72.2% | 76.0% | 59.8% | 60.2% | (56.3%) | - | - | - |
| NET Income (USD) | 5,705,351 | 4,115,627 | 2,421,298 | 1,409,623 | 3,237,791 | - | 8,885,500 | 4,102,807 | 10,095,386 | 8,149,384 | 4,493,098 | 2,314,582 | 2,098,602 | 849,913 | (4,358,753) | - | - | - |
| % Net Margin | - | 13.3% | 10.1% | 4.6% | 9.5% | - | 34.6% | 21.2% | 51.5% | 49.9% | 35.1% | 30.3% | 20.0% | 9.4% | (56.3%) | - | - | - |
Nair & Co. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Trade Sale | Completed | Radius GGE (USA), Inc. | - | ||||||||
| Merger | Completed | HSP Group, Inc., Nair & Co. | - | ||||||||
| Buyout | Completed | Nair & Co. | - |
Displaying 1 - 3 of 3
Nair & Co. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.