Naandi Education Support and Training Private Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Naandi Education Support and Training Private Limited - overview
Location
Gurugram, Haryana, India
Primary Industry
Education/Training
About
Based in Gurugram, India, Naandi Education Support and Training Private Limited is an educational company that operates two learning centres under the brand Alphabyte, a mobile app that offers primary education, nursery teacher training, smart English learning and ITT-JJE test preparation and Tech-N-Brick, a mobile app that tracks student's progress and usage of customised learning modules.
Current Investors
The Michael and Susan Dell Foundation
Primary Industry
Education/Training
Sub Industries
Education & Training Website, Education & Training Services, Education & Training Software
Website
www.nest-education.com
Verticals
Mobile Apps
Company Stage
Angel & Seed
Total Amount Raised
Subscriber access only
Naandi Education Support and Training Private Limited - financials
| Fiscal Year Ended | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 |
|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,871,953 | 3,192,477 | 3,758,908 | 1,594,161 | 91,198 | - | - | - |
| % Revenue Growth (YoY) | - | 70.5% | 17.7% | (57.6%) | (94.3%) | - | - | - |
| EBITDA (USD) | (18,562,163) | 17,749,499 | (14,915,683.5) | (10,154,045) | (4,082,116) | - | - | - |
| Operating Income (USD) | (18,562,163) | 16,998,102 | (15,938,484.5) | (10,517,254) | (4,145,835) | - | - | - |
| Operating Margin | (991.6%) | 532.4% | (424.0%) | (659.7%) | (4546.0%) | - | - | - |
| % EBITDA Margin | (991.6%) | 556.0% | (396.8%) | (637.0%) | (4476.1%) | - | - | - |
| NET Income (USD) | (18,562,163) | 16,977,632 | (15,957,289) | (10,535,538) | (4,020,640) | - | - | - |
| % Net Margin | (991.6%) | 531.8% | (424.5%) | (660.9%) | (4408.7%) | - | - | - |
Naandi Education Support and Training Private Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.