Mr. Cooper Group Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Mr. Cooper Group Inc. - overview
Established
1994
Location
Dallas, TX, US
Primary Industry
Financial Services
About
Founded in 1994 and based in Washington, US, Mr. Cooper Group Inc. , formerly known as WMI Holdings Corp. and Washington Mutual, Inc.
, is a non-bank servicer of residential mortgage loans and a major mortgage originator. In February 2022, Sagent M&C, LLC agreed to acquire a minority stake in Mr. Cooper Group Inc. from Blum Capital Partners for USD 9.
9 million in cash. The company operates through two operating segments: Servicing and Originations mainly under its primary brands Mr. Cooper® and Xome®. The servicing segments solutions include collecting loan payments, remitting principal and interest payments to investors, and managing escrow funds for the payment of mortgage-related expenses.
The Originations segment provides real estate-owned disposition and refinances services through our Xome subsidiary to homebuyers, home sellers, real estate agents, and mortgage companies. In 2021, the company generated USD 3. 3 billion in revenue and USD 2. 7 billion in 2020.
Current Investors
Warburg Pincus, Sagent Lending Technologies
Primary Industry
Financial Services
Sub Industries
Consumer Finance, Mortgage Banking, Reinsurance
Website
www.mrcoopergroup.com
Verticals
FinTech
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Mr. Cooper Group Inc. - financials
| Fiscal Year Ended | Dec 31, 2007 | Dec 31, 2008 | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 14,229,000,000 | - | - | - | - | 21,287,000 | 10,168,000 | 8,548,000 | 6,000,000 | 5,396,000 | 7,890,000 | 594,000,000 | 2,007,000,000 | 2,733,000,000 | 3,318,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | (52.2%) | (15.9%) | (29.8%) | (10.1%) | 46.2% | 7428.5% | 237.9% | 36.2% | 21.4% | - | - | - |
| EBITDA (USD) | - | - | - | - | - | 2,995,000 | 17,544,000 | 26,958,000 | (14,483,000) | 305,000 | (2,367,000) | 173,000,000 | 1,235,000,000 | 2,474,000,000 | 57,000,000 | - | - | - |
| Operating Income (USD) | - | - | - | - | - | 1,158,000 | 15,235,000 | 25,295,000 | (15,057,000) | 78,000 | (2,483,000) | (100,000,000) | 171,000,000 | 767,000,000 | 1,937,000,000 | - | - | - |
| Operating Margin | - | - | - | - | - | 5.4% | 149.8% | 295.9% | (250.9%) | 1.4% | (31.5%) | (16.8%) | 8.5% | 28.1% | 58.4% | - | - | - |
| % EBITDA Margin | - | - | - | - | - | 14.1% | 172.5% | 315.4% | (241.4%) | 5.7% | (30.0%) | 29.1% | 61.5% | 90.5% | 1.7% | - | - | - |
| NET Income (USD) | 100,000 | - | - | - | - | (12,353,000) | 338,000 | 3,070,000 | (61,833,000) | 201,700,000 | 25,882,000 | 884,000,000 | 270,000,000 | 307,000,000 | 1,454,000,000 | - | - | - |
| % Net Margin | 0.0% | - | - | - | - | (58.0%) | 3.3% | 35.9% | (1030.5%) | 3738.0% | 328.0% | 148.8% | 13.5% | 11.2% | 43.8% | - | - | - |
Mr. Cooper Group Inc. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Trade Sale | Completed | Home Point Capital | - | ||||||||
| Add-on | Completed | Roosevelt Management Company LLC | - | ||||||||
| Sale to Management | Completed | Mr. Cooper Group Inc. | - | ||||||||
| Sale to Management | Completed | Mr. Cooper Group Inc. | - | ||||||||
| Add-on | Completed | Nationstar Mortgage LLC | - |
Displaying 1 - 5 of 9

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.