Moleac
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Moleac - overview
Established
2003
Location
Singapore, -, Singapore
Primary Industry
Pharmaceuticals
About
Founded in 2003, Moleac is a specialty pharma company which identifies promising traditional Chinese medicines (TCMs) and which develops them as Western medicine (“modernizing” TCMs). Focusing on unmet medical needs, Moleac drives research, development and registration for a pipeline of drugs and devices. Its first product Neuroaid, which helps patients recover from a stroke, is now marketed in more than 30 countries and continues to undergo clinical trials to extend its indications. The company is also implementing further research on identifying underlying mechanisms of actions.
Current Investors
Hunza Ventures
Primary Industry
Pharmaceuticals
Sub Industries
Pharmaceuticals
Website
www.moleac.net
Company Stage
Series A
Total Amount Raised
Subscriber access only
Moleac - timeline of key events

Moleac - financials
| Fiscal Year Ended | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 7,253,930 | 11,683,514 | 13,409,047 | 15,070,424 | 11,378,849 | 13,331,823 | 13,475,213 | 16,121,239 | 18,349,850 | - | - | - |
| % Revenue Growth (YoY) | - | 61.1% | 14.8% | 12.4% | (24.5%) | 17.2% | 1.1% | 19.6% | 13.8% | - | - | - |
| EBITDA (USD) | (2,385,180) | 330,149 | 1,637,268 | 2,017,937 | 1,396,672 | 1,697,453 | 2,133,401 | 3,990,166 | 4,351,765 | - | - | - |
| Operating Income (USD) | (2,588,087) | 94,446 | 1,399,349 | 1,763,899 | 1,122,736 | 1,143,739 | 1,551,378 | 3,386,021 | 3,730,803 | - | - | - |
| Operating Margin | (35.7%) | 0.8% | 10.4% | 11.7% | 9.9% | 8.6% | 11.5% | 21.0% | 20.3% | - | - | - |
| % EBITDA Margin | (32.9%) | 2.8% | 12.2% | 13.4% | 12.3% | 12.7% | 15.8% | 24.8% | 23.7% | - | - | - |
| NET Income (USD) | (2,386,814) | 192,491 | 1,501,871 | 2,588,067 | 1,688,420 | 1,736,736 | 1,888,176 | 2,777,085 | 3,008,498 | - | - | - |
| % Net Margin | (32.9%) | 1.6% | 11.2% | 17.2% | 14.8% | 13.0% | 14.0% | 17.2% | 16.4% | - | - | - |
Moleac - employee data

Moleac - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Board Member | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.