Mobile Computing Systems
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Mobile Computing Systems - overview
Established
2001
Location
Swansea, Wales, UK
Primary Industry
Software
About
Mobile Computing Systems, based in UK, operates as a provider of software development and system integration services with specific expertise in the application of mobile computing technology.
Current Investors
Development Bank of Wales
Primary Industry
Software
Sub Industries
Construction, Hardware, Engineering Software, Telecoms Providers & Services
Website
www.mobilecomputing.uk.net
Verticals
Mobile Apps
Company Stage
Mature
Total Amount Raised
Subscriber access only
Mobile Computing Systems - financials
| Fiscal Year Ended | Jun 30, 2006 | Jun 30, 2007 | Jun 30, 2008 | Jun 30, 2009 | Jun 30, 2010 | Jun 30, 2011 | Jun 30, 2012 | Jun 30, 2013 | Jun 30, 2014 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 398,587 | 706,959 | 832,664 | 668,788 | 641,031 | 721,676 | - | - | - |
| % Revenue Growth (YoY) | - | 77.4% | 17.8% | (19.7%) | (4.2%) | 12.6% | - | - | - |
| EBITDA (USD) | (220,643) | 105,069 | 202,634 | 41,442 | 87,109 | 121,756 | - | - | - |
| Operating Income (USD) | (225,590) | 97,389 | 183,118 | 15,866 | 60,116 | 96,072 | - | - | - |
| Operating Margin | (56.6%) | 13.8% | 22.0% | 2.4% | 9.4% | 13.3% | - | - | - |
| % EBITDA Margin | (55.4%) | 14.9% | 24.3% | 6.2% | 13.6% | 16.9% | - | - | - |
| NET Income (USD) | (236,214) | 82,177 | 156,408 | 3,252 | 47,691 | 82,074 | - | - | - |
| % Net Margin | (59.3%) | 11.6% | 18.8% | 0.5% | 7.4% | 11.4% | - | - | - |
Mobile Computing Systems - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Buyout | Completed | Mobile Computing Systems | - | ||||||||
| Secondary Buyout | Completed | Mobile Computing Systems | - | ||||||||
| Buyout | Completed | Mobile Computing Systems | - |
Displaying 1 - 3 of 3
Mobile Computing Systems - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.