Mintech Enterprises Co., Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Mintech Enterprises Co., Ltd. - overview
Location
Samut Prakan, -, Thailand
Primary Industry
Consumer Products
About
Based in Samut Prakan, Thailand, Mintech Enterprises Co. , Ltd. operates as a supplier of plastics, electrical and electronics, mold and die.
Primary Industry
Consumer Products
Sub Industries
Consumer Electronics, Clothing
Website
www.mailmintech.com
Verticals
E-commerce
Total Amount Raised
Subscriber access only
Mintech Enterprises Co., Ltd. - timeline of key events

Mintech Enterprises Co., Ltd. - financials
| Fiscal Year Ended | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|
| Revenue (USD) | 689,898,665 | 874,036,858 | 617,216,089 | 483,357,752 | - | - | - |
| % Revenue Growth (YoY) | - | 26.7% | (29.4%) | (21.7%) | - | - | - |
| EBITDA (USD) | 13,908,608 | 28,024,988 | 8,597,623 | 5,987,593 | - | - | - |
| Operating Income (USD) | 13,885,602 | 27,997,408 | 8,563,377 | 5,947,411 | - | - | - |
| Operating Margin | 2.0% | 3.2% | 1.4% | 1.2% | - | - | - |
| % EBITDA Margin | 2.0% | 3.2% | 1.4% | 1.2% | - | - | - |
| NET Income (USD) | 10,758,514 | 21,740,865 | 6,240,057 | 4,168,463 | - | - | - |
| % Net Margin | 1.6% | 2.5% | 1.0% | 0.9% | - | - | - |
Mintech Enterprises Co., Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.