Ming Yang Smart Energy Group Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Ming Yang Smart Energy Group Limited - overview
Established
2006
Location
Zhongshan, Guangdong, China
Primary Industry
Renewable Energy
About
Established in 2006 and based in Zhongshan, China, Ming Yang Smart Energy Group Limited operates as a solution provider and manufacturer of wind turbines that can be used to generate wind power for power plants. It also develops solar panels and other solar modules.
Current Investors
China Merchants Capital, Guangdong Zhongguang Investment Management, Sfund
Primary Industry
Renewable Energy
Sub Industries
Wind Power
Website
http://www.mingyang.com.cn/
Verticals
Clean Technology
Company Stage
Mature
Total Amount Raised
Subscriber access only
Ming Yang Smart Energy Group Limited - financials
| Fiscal Year Ended | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 6,939,626,027.3 | 6,520,364,486.3 | 5,298,198,942.8 | 6,753,612,038.8 | 10,318,636,569 | 22,312,721,576.4 | 27,216,249,113.7 | - | - | - |
| % Revenue Growth (YoY) | - | (6.0%) | (18.7%) | 27.5% | 52.8% | 116.2% | 22.0% | - | - | - |
| EBITDA (USD) | 642,176,000 | 628,115,900 | 713,077,500 | 996,139,101.3 | 1,459,723,603.6 | 2,551,628,660.4 | 4,488,720,621.5 | - | - | - |
| Operating Income (USD) | 374,396,101.9 | 272,722,386.1 | 360,139,855 | 637,895,099.3 | 1,005,620,732.9 | 1,964,553,989.1 | 3,623,093,175 | - | - | - |
| Operating Margin | 5.4% | 4.2% | 6.8% | 9.4% | 9.7% | 8.8% | 13.3% | - | - | - |
| % EBITDA Margin | 9.3% | 9.6% | 13.5% | 14.7% | 14.1% | 11.4% | 16.5% | - | - | - |
| NET Income (USD) | 346,604,341.6 | 287,960,579.8 | 328,420,112.2 | 422,750,261.4 | 661,334,195.7 | 1,304,315,536.9 | 3,016,044,732.2 | - | - | - |
| % Net Margin | 5.0% | 4.4% | 6.2% | 6.3% | 6.4% | 5.8% | 11.1% | - | - | - |
Ming Yang Smart Energy Group Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Announced | Uniwatt | - |
Displaying 1 - 1 of 1

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.