Mimesi
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Mimesi - overview
Established
2001
Location
-, -, Italy
Primary Industry
Media
About
Founded in 2001, Mimesi is an Italy based digital media. The company focuses on press, web and social media monitoring as well as offering analysis to its clients.
Current Investors
Digital Magics S.P.A.
Primary Industry
Media
Sub Industries
Monitoring & Security Software, Information Services, Digital Media
Website
www.mimesi.com
Verticals
Social Media
Company Stage
Early Stage
Total Amount Raised
Subscriber access only
Mimesi - timeline of key events

Mimesi - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,058,855 | 2,204,974 | 2,591,253 | 2,962,100 | 2,796,662 | 2,823,322 | 3,324,811 | 4,152,199 | 4,401,501 | 4,702,110 | 4,712,698 | 4,723,901 | - | - | - |
| % Revenue Growth (YoY) | - | 7.1% | 17.5% | 14.3% | (5.6%) | 1.0% | 17.8% | 24.9% | 6.0% | 6.8% | 0.2% | 0.2% | - | - | - |
| EBITDA (USD) | (116,508) | (185,200) | (756,032) | (272,826) | 74,382 | 17,470 | 250,175 | 766,339 | 695,448 | 712,090 | 757,208 | 565,480 | - | - | - |
| Operating Income (USD) | (193,904) | (298,711) | (888,090) | (394,722) | (36,861) | (95,679) | 163,210 | 657,582 | 587,063 | 576,417 | 611,505 | 407,429 | - | - | - |
| Operating Margin | (9.4%) | (13.5%) | (34.3%) | (13.3%) | (1.3%) | (3.4%) | 4.9% | 15.8% | 13.3% | 12.3% | 13.0% | 8.6% | - | - | - |
| % EBITDA Margin | (5.7%) | (8.4%) | (29.2%) | (9.2%) | 2.7% | 0.6% | 7.5% | 18.5% | 15.8% | 15.1% | 16.1% | 12.0% | - | - | - |
| NET Income (USD) | (211,095) | (228,501) | (821,261) | (662,497) | (89,022) | (236,398) | 141,897 | 589,895 | 392,827 | 382,482 | 415,473 | 277,966 | - | - | - |
| % Net Margin | (10.3%) | (10.4%) | (31.7%) | (22.4%) | (3.2%) | (8.4%) | 4.3% | 14.2% | 8.9% | 8.1% | 8.8% | 5.9% | - | - | - |
Mimesi - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.