Micropoint
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Micropoint - overview
Established
2006
Location
Shenzhen, Guangdong, China
Primary Industry
Medical Devices & Equipment
About
Established in 2006 and based in Shenzhen, China, Micropoint is a provider of rapid, accurate, point-of-care testing (POCT) systems and solutions.
Current Investors
Huaou Venture Capital, Yayin Investment, Shenzhen Capital Real Estate Fund
Primary Industry
Medical Devices & Equipment
Sub Industries
Diagnostic, Medical & Imaging Laboratories, Medical Devices & Equipment
Website
www.micropointbio.com
Company Stage
Series E
Total Amount Raised
Subscriber access only
Micropoint - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | May 31, 2015 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 |
|---|---|---|---|---|---|---|
| Revenue (USD) | 8,871,031.5 | 23,314,635.4 | 16,214,789.9 | - | - | - |
| % Revenue Growth (YoY) | - | 162.8% | - | - | - | - |
| EBITDA (USD) | (30,146,080.9) | (35,978,605.4) | (15,529,885.5) | - | - | - |
| Operating Income (USD) | (33,156,341.3) | (39,844,529.8) | (18,318,751.5) | - | - | - |
| Operating Margin | (373.8%) | (170.9%) | (113.0%) | - | - | - |
| % EBITDA Margin | (339.8%) | (154.3%) | (95.8%) | - | - | - |
| NET Income (USD) | (33,474,453.4) | (41,179,441.7) | (12,646,849.3) | - | - | - |
| % Net Margin | (377.3%) | (176.6%) | (78.0%) | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.