Mespack
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Mespack - overview
Established
1929
Location
Barcelona, -, Spain
Primary Industry
Industrial Machinery
About
Founded in 1929 and headquartered in Barcelona Spain, Mespack formerly known as Cloud Packaging Solutions LLC, develops and manufactures motion horizontal pouching, thermoforming, and filter pack machinery for the food and beverage, consumer, industrial and pharmaceutical industries.
Current Investors
Duravant LLC
Primary Industry
Industrial Machinery
Sub Industries
Equipment Rental & Leasing, Industrial Machinery, Packaging
Website
https://mespack.com/
Verticals
Manufacturing
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Mespack - timeline of key events

Mespack - financials
| Fiscal Year Ended | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 |
|---|---|---|---|---|---|
| Revenue (USD) | 53,837,619.3 | 51,225,948.5 | - | - | - |
| % Revenue Growth (YoY) | - | (4.9%) | - | - | - |
| EBITDA (USD) | 12,902,935.8 | 10,474,317.7 | - | - | - |
| Operating Income (USD) | 12,580,068.9 | 9,600,718.6 | - | - | - |
| Operating Margin | 23.4% | 18.7% | - | - | - |
| % EBITDA Margin | 24.0% | 20.4% | - | - | - |
| NET Income (USD) | 9,726,864 | 7,450,861.9 | - | - | - |
| % Net Margin | 18.1% | 14.5% | - | - | - |
Mespack - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Trade Sale | Completed | Mespack | - | ||||||||
| Trade Sale | Completed | Mespack | - | ||||||||
| Add-on, Trade Sale | Completed | Food & Beverage Contract Packaging & Equipment Manufacturing Businesses of Cloud Packaging Solutions | - | ||||||||
| Private Debt | Completed | Toll Packaging Group, LLC | - | ||||||||
| Private Debt | Completed | Automated Packaging, Inc. | - |
Displaying 1 - 5 of 9
Mespack - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.