Merck KGaA
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Merck KGaA - overview
Established
1668
Location
Darmstadt, -, Germany
Primary Industry
Biotechnology
About
Merck KGaA, based in Germany, is a leading science and technology company specializing in pharmaceuticals, life sciences, and electronics, focused on delivering innovative solutions and products to address critical global challenges. Founded in 1668 in Darmstadt, Germany, Merck KGaA operates in the fields of pharmaceuticals, life sciences, and electronics. The company has evolved through strategic pivots but does not currently report any specific changes in business operations. It was established by Clemens Kühn, and the company continues to maintain a global presence, with its headquarters in Darmstadt.
Merck KGaA offers a wide array of products and services across Life Science, Healthcare, and Electronics. The Life Science division provides tools and technologies for scientific research, including reagents, lab equipment, and advanced analytical instruments. In Healthcare, the company develops therapies for conditions such as oncology and neurology, emphasizing patient-centered care. The Electronics segment delivers semiconductor solutions and materials for next-generation electronic devices, serving a global client base that includes healthcare providers and technology manufacturers.
In 2023, Merck KGaA reported a revenue of USD 22,722. 71 mn with an EBITDA of USD 5,941. 26 mn. The company generates revenue through diverse transaction structures, including partnerships and direct sales, tailored to the specific needs of its clients across various sectors.
Primary Industry
Biotechnology
Sub Industries
Biopharmaceuticals, Bioinformatics, Pharmaceutical Research & Development
Website
www.merckgroup.com
Total Amount Raised
Subscriber access only
Merck KGaA - timeline of key events

Merck KGaA - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 8,928,900,000 | 9,905,900,000 | 10,740,800,000 | 10,700,100,000 | 11,291,500,000 | 12,844,700,000 | 15,024,000,000 | 15,327,000,000 | 14,836,000,000 | 16,152,000,000 | 17,534,000,000 | 19,687,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | 10.9% | 8.4% | (0.4%) | 5.5% | 13.8% | 17.0% | 2.0% | (3.2%) | 8.9% | 8.6% | 12.3% | - | - | - |
| EBITDA (USD) | 2,456,900,000 | 2,735,700,000 | 2,360,200,000 | 3,069,200,000 | 3,122,900,000 | 3,354,100,000 | 4,415,000,000 | 4,282,000,000 | 3,528,000,000 | 4,066,000,000 | 4,923,000,000 | 5,941,000,000 | - | - | - |
| Operating Income (USD) | 1,112,700,000 | 1,136,900,000 | 963,600,000 | 1,610,800,000 | 1,762,000,000 | 1,843,200,000 | 2,481,000,000 | 2,525,000,000 | 1,727,000,000 | 2,120,000,000 | 2,985,000,000 | 4,179,000,000 | - | - | - |
| Operating Margin | 12.5% | 11.5% | 9.0% | 15.1% | 15.6% | 14.3% | 16.5% | 16.5% | 11.6% | 13.1% | 17.0% | 21.2% | - | - | - |
| % EBITDA Margin | 27.5% | 27.6% | 22.0% | 28.7% | 27.7% | 26.1% | 29.4% | 27.9% | 23.8% | 25.2% | 28.1% | 30.2% | - | - | - |
| NET Income (USD) | 632,100,000 | 617,500,000 | 5,667,000,000 | 1,202,200,000 | 1,157,300,000 | 1,114,800,000 | 1,629,000,000 | 2,600,000,000 | 3,374,000,000 | 1,320,000,000 | 1,994,000,000 | 3,065,000,000 | - | - | - |
| % Net Margin | 7.1% | 6.2% | 52.8% | 11.2% | 10.2% | 8.7% | 10.8% | 17.0% | 22.7% | 8.2% | 11.4% | 15.6% | - | - | - |
Merck KGaA - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Unity Semiconductor SAS | - | ||||||||
| Trade Sale | Completed | Mirus Bio LLC | - | ||||||||
| Buyout | Completed | VWR International, Inc. | - |
Displaying 1 - 3 of 3
Merck KGaA - employee data

Merck KGaA - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Member of the Board of Statutory Auditors | BM | ||||||
| Board Member & Lead Director | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.