Medigold Health Consultancy Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Medigold Health Consultancy Limited - overview
Established
1998
Location
-, -, UK
Primary Industry
Healthcare
About
Founded in 1998 and based in Northampton, UK, Medigold Health Consultancy Limited offers occupational healthcare solutions for corporate and public sectors.
Current Investors
BGF Investment Management
Primary Industry
Healthcare
Sub Industries
Healthcare, Healthcare IT
Website
www.medigold-health.com
Company Stage
Early Stage
Total Amount Raised
Subscriber access only
Medigold Health Consultancy Limited - timeline of key events

Medigold Health Consultancy Limited - financials
| Fiscal Year Ended | Sep 30, 2009 | Sep 30, 2010 | Sep 30, 2011 | Sep 30, 2012 | Sep 30, 2013 | Sep 30, 2014 | Sep 30, 2015 | Sep 30, 2016 | Sep 30, 2017 | Sep 30, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Sep 30, 2023 | Sep 30, 2024 | Sep 30, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 4,629,130 | 4,759,533 | - | - | - | 8,145,325 | 15,247,279 | 16,484,996 | 18,212,408 | - | 44,825,000 | 32,541,000 | 29,784,000 | 34,657,000 | - | - | - |
| % Revenue Growth (YoY) | - | 2.8% | - | - | - | - | 87.2% | 8.1% | 10.5% | - | - | - | (8.5%) | 16.4% | - | - | - |
| EBITDA (USD) | 225,417 | 116,359 | - | - | - | 331,396 | 771,788 | 1,571,082 | 2,500,026 | - | 2,401,000 | 2,809,000 | 2,132,000 | 4,425,000 | - | - | - |
| Operating Income (USD) | 129,825 | 34,876 | - | - | - | 183,560 | 524,503 | 696,521 | 1,345,453 | - | 1,141,000 | 1,264,000 | 642,000 | 2,896,000 | - | - | - |
| Operating Margin | 2.8% | 0.7% | - | - | - | 2.3% | 3.4% | 4.2% | 7.4% | - | 2.5% | 3.9% | 2.2% | 8.4% | - | - | - |
| % EBITDA Margin | 4.9% | 2.4% | - | - | - | 4.1% | 5.1% | 9.5% | 13.7% | - | 5.4% | 8.6% | 7.2% | 12.8% | - | - | - |
| NET Income (USD) | 106,782 | 5,113 | - | - | - | 167,653 | 495,048 | 677,876 | 1,205,952 | - | (254,000) | 286,000 | 222,000 | 1,500,000 | - | - | - |
| % Net Margin | 2.3% | 0.1% | - | - | - | 2.1% | 3.2% | 4.1% | 6.6% | - | (0.6%) | 0.9% | 0.7% | 4.3% | - | - | - |
Medigold Health Consultancy Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.