Media Chinese International Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Media Chinese International Limited - overview
Established
2008
Location
Hong Kong, -, Hong Kong SAR - China
Primary Industry
Media
About
Founded in 2008 and based in Chai Wan, Hong Kong, Media Chinese International Limited was formed through the merger of Ming Pao Enterprise, Sin Chew Media Corporation and Nanyang Press Holdings. The company operates as a provider information service through newspapers and magazines.
Primary Industry
Media
Sub Industries
Information Services, Newspapers, Magazines & News Organizations
Website
www.mediachinesegroup.com
Total Amount Raised
Subscriber access only
Media Chinese International Limited - timeline of key events

Media Chinese International Limited - financials
| Fiscal Year Ended | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 445,844,000 | 472,237,000 | 106,632,814.251 | 108,373,031.608 | 429,140,000 | 349,126,000 | 302,586,000 | 284,963,000 | 285,560,000 | 239,217,000 | 115,679,000 | 122,387,000 | - | - | - |
| % Revenue Growth (YoY) | - | 5.9% | (77.4%) | 1.6% | 296.0% | (18.6%) | (13.3%) | (5.8%) | 0.2% | (16.2%) | (51.6%) | 5.8% | - | - | - |
| EBITDA (USD) | 86,022,000 | 97,675,000 | (57,219,409.567) | (95,553,122.017) | 67,666,000 | 52,956,000 | 34,873,000 | 4,956,000 | 4,353,000 | 18,021,000 | 7,056,000 | 9,246,000 | - | - | - |
| Operating Income (USD) | 75,392,000 | 85,515,000 | (79,217,998.228) | (106,389,007.189) | 56,138,000 | 42,641,000 | 25,152,000 | (4,160,000) | (3,884,000) | 9,985,000 | (870,000) | 2,411,000 | - | - | - |
| Operating Margin | 16.9% | 18.1% | (74.3%) | (98.2%) | 13.1% | 12.2% | 8.3% | (1.5%) | (1.4%) | 4.2% | (0.8%) | 2.0% | - | - | - |
| % EBITDA Margin | 19.3% | 20.7% | (53.7%) | (88.2%) | 15.8% | 15.2% | 11.5% | 1.7% | 1.5% | 7.5% | 6.1% | 7.6% | - | - | - |
| NET Income (USD) | 55,785,000 | 64,343,000 | (80,517,903.11) | (107,291,234.914) | 31,090,000 | 26,122,000 | 13,191,000 | (12,205,000) | (11,716,000) | 6,119,000 | (1,913,000) | (162,000) | - | - | - |
| % Net Margin | 12.5% | 13.6% | (75.5%) | (99.0%) | 7.2% | 7.5% | 4.4% | (4.3%) | (4.1%) | 2.6% | (1.7%) | (0.1%) | - | - | - |
Media Chinese International Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.