Meadow Foods Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Meadow Foods Limited - overview
Established
1992
Location
-, Cheshire, UK
Primary Industry
Food
About
Founded in 1992 and based in Chester, UK, Meadow Foods Limited produces and supplies milk and dairy ingredients to the food manufacturing, wholesale and service industries.
Current Investors
Exponent
Primary Industry
Food
Sub Industries
Dairy Products, Dairy Farming
Company Stage
Mature
Total Amount Raised
Subscriber access only
Meadow Foods Limited - timeline of key events

Meadow Foods Limited - financials
| Fiscal Year Ended | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 339,424,000 | 420,683,000 | 376,493,000 | 228,289,000 | 270,737,000 | 427,181,000 | 456,990,000 | 429,109,000 | - | - | - |
| % Revenue Growth (YoY) | - | 23.9% | (10.5%) | (39.4%) | 18.6% | 57.8% | 7.0% | (6.1%) | - | - | - |
| EBITDA (USD) | 11,571,000 | 13,213,000 | 16,272,000 | 14,203,000 | 15,162,000 | 24,329,000 | 28,148,000 | 27,964,000 | - | - | - |
| Operating Income (USD) | 9,933,000 | 11,456,000 | 14,092,000 | 11,981,000 | 12,888,000 | 21,968,000 | 25,619,000 | 24,275,000 | - | - | - |
| Operating Margin | 2.9% | 2.7% | 3.7% | 5.2% | 4.8% | 5.1% | 5.6% | 5.7% | - | - | - |
| % EBITDA Margin | 3.4% | 3.1% | 4.3% | 6.2% | 5.6% | 5.7% | 6.2% | 6.5% | - | - | - |
| NET Income (USD) | 7,443,000 | 8,869,000 | 11,065,000 | 9,620,000 | 10,225,000 | 17,905,000 | 22,150,000 | 20,449,000 | - | - | - |
| % Net Margin | 2.2% | 2.1% | 2.9% | 4.2% | 3.8% | 4.2% | 4.8% | 4.8% | - | - | - |
Meadow Foods Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Meadow Foods Limited | - | ||||||||
| Add-on | Completed | Naked Foods Limited | - | ||||||||
| Add-on, Trade Sale | Completed | Nimbus Foods Ltd. | - | ||||||||
| Secondary Buyout | Completed | Meadow Foods Limited | - | ||||||||
| Growth | Completed | Meadow Foods Limited | - |
Displaying 1 - 5 of 5
Meadow Foods Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.