Mascot Universal Pvt Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Mascot Universal Pvt Ltd - overview
Location
Mumbai, Maharashtra, India
Primary Industry
Business Support Services
About
Based in Mumbai, India, Mascot Universal Pvt Ltd formerly known as Mascot Engineering Company was established to sell oil-fired equipment, blowers, pumps, heaters, burners, filters, and other fluid power products. Mascot Universal Pvt Ltd is a company that markets and distributes personal care and health care products from channel partners. The company sells ingredients and offers turnkey solutions to the personal care industry such as Dow Corning, Croda, Dow Chemicals, Biospectrum, Buhler, and Honeywell. Furthermore, the company provides services to the pharma, biotech, and medical device industry that also supplies silicone tubings, silicone fluids, simethicones, and silicone adhesives.
In addition, the firm provides one stop packaging solutions such as aerosol standard valves, pumps, sprays, filling machines, and other packaging accessories.
Primary Industry
Business Support Services
Sub Industries
Business Support Services
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
Mascot Universal Pvt Ltd - financials
| Fiscal Year Ended | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 982,216,441.1 | 1,113,112,576 | 354,323,822.2 | - | - | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | 13.3% | (68.2%) | (100.0%) | - | - | - | - | - | - | - |
| EBITDA (USD) | 55,861,895 | 16,612,361.3 | 484,779,864.9 | (52,382,195) | 46,839,046.8 | (44,654,175.9) | (18,650,674.1) | (22,977,666.1) | - | - | - |
| Operating Income (USD) | 45,656,501 | 2,319,407.3 | 478,575,274.2 | (61,180,686) | 40,621,561.2 | (50,095,043.4) | (23,234,844.7) | (26,918,303.6) | - | - | - |
| Operating Margin | 4.6% | 0.2% | 135.1% | - | - | - | - | - | - | - | - |
| % EBITDA Margin | 5.7% | 1.5% | 136.8% | - | - | - | - | - | - | - | - |
| NET Income (USD) | 7,164,990.9 | (40,166,428.7) | 374,992,601.1 | (62,596,026) | 40,434,769.2 | (45,931,328.3) | (22,886,751.5) | (26,901,009.4) | - | - | - |
| % Net Margin | 0.7% | (3.6%) | 105.8% | - | - | - | - | - | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.