Market Pulse Technologies Pvt. Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Market Pulse Technologies Pvt. Ltd. - overview
Established
2015
Location
Mumbai, Maharashtra, India
Primary Industry
Software
About
Founded in 2015 and based in Mumbai, India, Market Pulse operates as a mobile application, providing real-time market data and insights.
Current Investors
Lead Invest, Chandigarh Angels Network, GAO Capital
Primary Industry
Software
Sub Industries
Financial Services, Analytics & Performance Software, Application Integration Software, Education & Training Software
Website
www.market-pulse.in
Verticals
EdTech, FinTech, Mobile Apps
Company Stage
Angel & Seed
Total Amount Raised
Subscriber access only
Market Pulse Technologies Pvt. Ltd. - timeline of key events

Market Pulse Technologies Pvt. Ltd. - financials
| Fiscal Year Ended | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 5,810,513.3 | 9,194,440.1 | 23,042,803.5 | 47,161,696.7 | 67,095,736.1 | - | - | - |
| % Revenue Growth (YoY) | - | 58.2% | 150.6% | 104.7% | 42.3% | - | - | - |
| EBITDA (USD) | 1,772.8 | (7,438,190.5) | 824,393.4 | 2,254,474.1 | (10,854,066.8) | - | - | - |
| Operating Income (USD) | 1,772.8 | (7,505,495.5) | 667,194.4 | 1,682,220.1 | (12,071,296.8) | - | - | - |
| Operating Margin | 0.0% | (81.6%) | 2.9% | 3.6% | (18.0%) | - | - | - |
| % EBITDA Margin | 0.0% | (80.9%) | 3.6% | 4.8% | (16.2%) | - | - | - |
| NET Income (USD) | 1,772.8 | (7,505,495.5) | 667,194.4 | 1,682,220.1 | (12,071,296.8) | - | - | - |
| % Net Margin | 0.0% | (81.6%) | 2.9% | 3.6% | (18.0%) | - | - | - |
Market Pulse Technologies Pvt. Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unspecified Round | Completed | Market Pulse Technologies Pvt. Ltd. | - | ||||||||
| Unspecified Round | Completed | Market Pulse Technologies Pvt. Ltd. | - | ||||||||
| Seed | Completed | Market Pulse Technologies Pvt. Ltd. | - | ||||||||
| Seed | Completed | Market Pulse Technologies Pvt. Ltd. | - | ||||||||
| Unspecified Round | Completed | Market Pulse Technologies Pvt. Ltd. | - |
Displaying 1 - 5 of 5
Market Pulse Technologies Pvt. Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.