Marie Claire S.A.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Marie Claire S.A. - overview
Established
1997
Location
-, Castellon, Spain
Primary Industry
Consumer Products
About
Founded in 1997 and based in Castellon, Spain, Marie Claire S. A. engages in the manufacturing and distribution of stockings, lingerie, and undergarments for its customers.
Primary Industry
Consumer Products
Sub Industries
Clothing, Clothing Stores, Internet
Website
www.marieclaire.es/
Verticals
E-commerce, Manufacturing
Total Amount Raised
Subscriber access only
Marie Claire S.A. - financials
| Fiscal Year Ended | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 |
|---|---|---|---|---|---|
| Revenue (USD) | 37,340,621 | 40,956,059.8 | - | - | - |
| % Revenue Growth (YoY) | - | 9.7% | - | - | - |
| EBITDA (USD) | 1,193,828.6 | 1,097,495.7 | - | - | - |
| Operating Income (USD) | 429,930.1 | 230,474.7 | - | - | - |
| Operating Margin | 1.2% | 0.6% | - | - | - |
| % EBITDA Margin | 3.2% | 2.7% | - | - | - |
| NET Income (USD) | 112,904.5 | 299,173.9 | - | - | - |
| % Net Margin | 0.3% | 0.7% | - | - | - |
Marie Claire S.A. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unspecified Exit | Completed | Marie Claire S.A. | - | ||||||||
| Trade Sale | Completed | Media Publications | - | ||||||||
| Buyout | Completed | Marie Claire S.A. | - |
Displaying 1 - 3 of 3
Marie Claire S.A. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.