Madhya Bharat Phosphate Pvt Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Madhya Bharat Phosphate Pvt Ltd - overview
Established
2003
Location
Bhopal, Madhya Pradesh, India
Primary Industry
Chemicals
About
Madhya Bharat Phosphate Pvt Ltd, based in India, operates as a fertilizer manufacturer of single super phosphate.
Current Investors
SEAF
Primary Industry
Chemicals
Sub Industries
Agricultural Chemicals
Website
www.agromax.co.in
Company Stage
Growth Stage/Expansion
Total Amount Raised
Subscriber access only
Madhya Bharat Phosphate Pvt Ltd - timeline of key events

Madhya Bharat Phosphate Pvt Ltd - financials
| Fiscal Year Ended | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | 869,505,553.9 | 682,614,229.4 | 1,001,672,652 | 689,521,638 | 243,624,268 | 28,491,170 | - | 310,833,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | (21.5%) | 46.7% | (31.2%) | (64.7%) | (88.3%) | (100.0%) | - | - | - | - |
| EBITDA (USD) | 119,997,000 | 137,214,000 | 137,368,636.5 | 112,771,024.3 | 131,948,092 | 113,121,195.3 | (428,800,356.8) | (39,031,380) | (7,509,827) | 40,334,000 | - | - | - |
| Operating Income (USD) | 114,134,000 | 131,193,000 | 129,576,941.5 | 100,713,325.8 | 104,792,506 | 86,479,608.3 | (441,724,228) | (50,885,287) | (19,238,921) | 27,178,000 | - | - | - |
| Operating Margin | - | - | 14.9% | 14.8% | 10.5% | 12.5% | (181.3%) | (178.6%) | - | 8.7% | - | - | - |
| % EBITDA Margin | - | - | 15.8% | 16.5% | 13.2% | 16.4% | (176.0%) | (137.0%) | - | 13.0% | - | - | - |
| NET Income (USD) | 22,804,000 | 32,839,000 | 15,279,201.5 | 8,078,352.6 | 11,070,483 | 4,975,752 | (497,615,040) | (49,778,993) | (17,143,807) | 15,867,000 | - | - | - |
| % Net Margin | - | - | 1.8% | 1.2% | 1.1% | 0.7% | (204.3%) | (174.7%) | - | 5.1% | - | - | - |
Madhya Bharat Phosphate Pvt Ltd - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.