Maddock Films Pvt Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Maddock Films Pvt Ltd - overview
Established
2005
Location
Mumbai, Maharashtra, India
Primary Industry
Media
About
Based in Mumbai, India, and founded in 2005, Maddock Films Pvt Ltd founded by Dinesh Vijan, operates as an Indian film & web series production company. In February 2022, Nepean Capital acquired a 50% majority stake in Maddock Films Pvt Ltd. The films produced by the company include Stree, Badlapur, Hindi Medium, Luka Chuppi, Angrezi Medium, Mimi, Roohi, and others. After the transaction in February 2022, the company plans to expand its capital and experience in motion pictures to the virtual and OTT house.
Current Investors
Nepean Capital
Primary Industry
Media
Sub Industries
Television & Film
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
Maddock Films Pvt Ltd - timeline of key events

Maddock Films Pvt Ltd - financials
| Fiscal Year Ended | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | 4,166,816 | 684,459,204 | - | - | 500,190,373 | 939,833,744 | 2,846,271,122 | 676,335,955 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | 16326.4% | (100.0%) | - | - | 87.9% | 202.8% | (76.2%) | - | - | - |
| EBITDA (USD) | - | - | (10,607,042) | 47,923,759 | (5,788,594) | (6,561,919) | 46,852,004 | 472,475,472 | 1,189,439,695 | (41,582,803) | - | - | - |
| Operating Income (USD) | - | - | (10,797,250) | 40,976,530 | (11,692,281) | (11,005,287) | 43,679,615 | 467,171,492 | 1,180,896,173 | (57,281,060) | - | - | - |
| Operating Margin | - | - | (259.1%) | 6.0% | - | - | 8.7% | 49.7% | 41.5% | (8.5%) | - | - | - |
| % EBITDA Margin | - | - | (254.6%) | 7.0% | - | - | 9.4% | 50.3% | 41.8% | (6.1%) | - | - | - |
| NET Income (USD) | 690,099 | 4,968,669 | (2,312,984) | 37,662,543 | (1,215,834) | 1,110,467 | 39,184,506 | 354,446,625 | 972,730,573 | 53,766,091 | - | - | - |
| % Net Margin | - | - | (55.5%) | 5.5% | - | - | 7.8% | 37.7% | 34.2% | 7.9% | - | - | - |
Maddock Films Pvt Ltd - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | Maddock Films Pvt Ltd | - |
Displaying 1 - 1 of 1
Maddock Films Pvt Ltd - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.