Lottomatica Holding, S.r.l.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Lottomatica Holding, S.r.l. - overview
Established
1990
Location
Rome, -, Italy
Primary Industry
Travel & Leisure
About
Based in Rome, Italy, and founded in 1990, Lottomatica Holding, S. r. l. operates as a sole concessionaire of the Italian State which operates from 1993 the Lot and by 2004 lotteries Instant and Deferred.
In April 2003, Gruppo De Agostini acquired Lottomatica Holding, S. r. l. from Investitori Associati.
The firm offers gaming solutions, lottery, and commercial services such as casino, poker, scratch and win, bingo, soft games, sports and horse racing betting, amusement machines, and skill games for its customers.
Current Investors
Investitori Associati, Gruppo De Agostini
Primary Industry
Travel & Leisure
Sub Industries
Casinos & Gambling
Verticals
Mobile Apps
Total Amount Raised
Subscriber access only
Lottomatica Holding, S.r.l. - timeline of key events

Lottomatica Holding, S.r.l. - financials
| Fiscal Year Ended | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 41,728,881 | 2,502,276 | 5,826,877 | 7,063,293 | 227,490,575 | 217,066,029 | 167,906,281 | 189,630,283 | - | - | - |
| % Revenue Growth (YoY) | - | (94.0%) | 132.9% | 21.2% | 3120.7% | (4.6%) | (22.6%) | 12.9% | - | - | - |
| EBITDA (USD) | 41,673,545 | (817,948) | (6,111,499) | (7,384,068) | (17,470,493) | (17,298,478) | (18,626,412) | (11,433,388) | - | - | - |
| Operating Income (USD) | 41,673,545 | (817,948) | (6,111,499) | (7,384,068) | (46,856,410) | (59,448,210) | (48,535,862) | (36,938,718) | - | - | - |
| Operating Margin | 99.9% | (32.7%) | (104.9%) | (104.5%) | (20.6%) | (27.4%) | (28.9%) | (19.5%) | - | - | - |
| % EBITDA Margin | 99.9% | (32.7%) | (104.9%) | (104.5%) | (7.7%) | (8.0%) | (11.1%) | (6.0%) | - | - | - |
| NET Income (USD) | 41,101,973 | 367,834,612 | 34,189,543 | 36,140,708 | 301,857,603 | 82,617,145 | 202,158,219 | 67,178,479 | - | - | - |
| % Net Margin | 98.5% | 14700.0% | 586.8% | 511.7% | 132.7% | 38.1% | 120.4% | 35.4% | - | - | - |
Lottomatica Holding, S.r.l. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Announced | ISBT Holdings Ltd. | - | ||||||||
| Add-on | Completed | International Game Technology PLC's Italian Business | - | ||||||||
| Trade Sale | Completed | Lottomatica Holding, S.r.l. | - | ||||||||
| PIPE | Completed | Light & Wonder, Inc. | - | ||||||||
| Trade Sale | Completed | Lottomatica Holding, S.r.l. | - |
Displaying 1 - 5 of 6
Lottomatica Holding, S.r.l. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.